Search by Last Name
Search by Date
0 CIVIL CASES SCHEDULED FOR 3/9/2026 |
| (178) CRIMINAL CASES SCHEDULED FOR 3/9/2026 |
|---|
| STATE OF MISSISSIPPI PAGE, DANNY WILLIAM JR. - 23CI1:11-CR-00173 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| STATE OF MISSISSIPPI COLEMAN, MARLON ADRIAN - 23CI1:20-CR-00130 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 23CI1:25-CR-00102 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 23CI1:25-CR-00142 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS JUSTIN DASHAD WESCOTT - 24CI1:20-CR-00260 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS TYLER CHRISTOPHER NOTTER - 24CI1:21-CR-00128 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS JONATHAN AUSTIN MCNAIR - 24CI1:21-CR-00190 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS MARKEYEST DISHON JOHNSON - 24CI1:22-CR-00157 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS EDDIE JAMES JOHNSON - 24CI1:22-CR-00321 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS ALISIA ROSA MARIE BRAVO - 24CI1:22-CR-00493 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS SHARA ELIZABETH RUSSELL - 24CI1:23-CR-00367 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS JALIN LAMONT JOHNSON - 24CI1:24-CR-00074 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS JALIN LAMONT JOHNSON - 24CI1:24-CR-00080 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS ANDREW MOORE LUCKHURST - 24CI1:24-CR-00174 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS KELVIN OMARR JOHNSON - 24CI1:24-CR-00260 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS KISSA OMARI BARNES - 24CI1:24-CR-00290 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS AMANDA LYNN EUSTICE - 24CI1:24-CR-00387 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS LEONARD FELLS - 24CI1:24-CR-00389 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS CALEB LAWRENCE BOYEN - 24CI1:24-CR-00393 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS CHRISTOPHER SHANE STREET - 24CI1:24-CR-00408 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS LASHAN JERALD AUSMER - 24CI1:24-CR-00409 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS VINCENT PAUL WILLIAMS - 24CI1:25-CR-00018 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS JORDAN PAUL HARRIS - 24CI1:25-CR-00071 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS SANTAVIOUS DANEZ WALKER - 24CI1:25-CR-00074 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS SANTAVIOUS DANEZ WALKER - 24CI1:25-CR-00081 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS DAVE CASTILLO-ORTIZ - 24CI1:25-CR-00131 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS HAYLEY VICTORIA - FRANCES RAY - 24CI1:25-CR-00171 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS JEREMY DAVID CROCKER - 24CI1:25-CR-00225 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS JARVIS DANTE DANIELS - 24CI1:25-CR-00250 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS MARCUS JERMAINE GAY - 24CI1:25-CR-00257 GULFPORT CIRCUIT COURTROOM 3 | 8/10/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS BRANDY JEAN BAZOR - 24CI1:25-CR-00284 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS EARL BECKHAM, III - 24CI1:25-CR-00311 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00314 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00323 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00349 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00350 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00357 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00380 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00386 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00398 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00400 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00445 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00468 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00472 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00481 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00485 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00505 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00517 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00519 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00525 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00533 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00539 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00552 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00554 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00571 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00574 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00577 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00595 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00596 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00611 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00612 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00619 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00622 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00647 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00664 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00667 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00671 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00709 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00006 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00020 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00024 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00025 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00066 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00067 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00068 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00069 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00070 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00071 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00072 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00073 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00074 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00075 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00076 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00077 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00078 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00079 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00080 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00083 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00084 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00085 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00086 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00087 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00088 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00089 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00090 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00091 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00092 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00093 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00094 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00095 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00096 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00097 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00098 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00101 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00103 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00104 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00105 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00106 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00107 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00108 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00109 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00110 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00111 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00112 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00113 GULFPORT CIRCUIT COURTROOM 2 | 3/9/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS DAKENDRICK ALLEN MCGEE - 24CI2:15-CR-00188 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS CHAD P KENNEY - 24CI2:18-CR-00353 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS TONYA LYNETTE BROWN - 24CI2:19-CR-00093 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS ROSANNA SUE TAYLOR - 24CI2:20-CR-00103 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS JASON LEIF KIEL - 24CI2:20-CR-00248 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS DUSTIN IKE CEDOTAL - 24CI2:22-CR-00320 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS DARREN BARNETT - 24CI2:22-CR-00497 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS DESTRY WAYNE ROACH - 24CI2:23-CR-00142 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS SHANTONIO DAYNUN WALKER AKA SHANTONIO DAYAUN WALKER - 24CI2:23-CR-00340 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS DOMINIC MARSHAWN ALEXANDER - 24CI2:23-CR-00522 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS DERRICK THOMAS - 24CI2:24-CR-00103 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS JASMINE LYNN MARIE DRAKE - 24CI2:24-CR-00212 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS KRISTAN DOUGLAS WILBORN - 24CI2:24-CR-00225 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS ELLIS LAMONT CENALES - 24CI2:24-CR-00307 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS BOBBY LEE SHINDELL - 24CI2:24-CR-00349 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS REGINALD EUGENE SEYMOUR - 24CI2:24-CR-00406 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS JACOBY COPERCUS SMITH - 24CI2:24-CR-00417 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS RYAN CHASE DIAMCO - 24CI2:24-CR-00488 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS MIRANDA ANNETTE SANDERS - 24CI2:24-CR-00523 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS JACOBY COPRICUS SMITH A/K/A JACOBY COPERICUS SMITH A/K/A JACOBY COPIAC - 24CI2:25-CR-00022 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS JILL URSULA DEMORAN - 24CI2:25-CR-00025 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS JONATHAN BERNARD SAMPSON - 24CI2:25-CR-00069 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS QUOC TRUNG PAN TRAN - 24CI2:25-CR-00104 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS GERALD KEON RUSSELL MCMICKLE - 24CI2:25-CR-00164 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS EMANUEL RIVERA A/K/A EMANUEL PEREIRA RIVERA - 24CI2:25-CR-00166 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS EMANUEL RIVERA A/K/A EMANUEL PEREIRA RIVERA - 24CI2:25-CR-00167 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS EMANUEL RIVERA A/K/A EMANUEL PEREIRA RIVERA - 24CI2:25-CR-00168 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS EMANUEL RIVERA A/K/A EMANUEL PEREIRA RIVERA - 24CI2:25-CR-00169 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS KIMBERLY FAYE KALETSCH - 24CI2:25-CR-00204 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS LORNE ANTHONY DISALVO - 24CI2:25-CR-00212 BILOXI CIRCUIT COURTROOM 1 | 3/9/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS WILLIAM ELLIS POUNDS III - 24CI2:25-CR-00223 GULFPORT CIRCUIT COURTROOM 3 | 3/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
