Search by Last Name
Search by Date
| 2 CIVIL CASES SCHEDULED FOR 4/13/2026 |
|---|
| GULLEDGE V. KEITH'S HEATING & AIR CONDITIONING, LLC ET AL - 24CI1:24-CV-00232 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| HAYNES V. STOCKSTILL, LLC ET AL - 24CI1:25-CV-00062 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| END OF SCHEDULED CIVIL CASES LIST |
| (156) CRIMINAL CASES SCHEDULED FOR 4/13/2026 |
|---|
| - 23CI1:25-CR-00005 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 23CI1:25-CR-00026 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS JORDAN RASHAUD FAIRLEY - 24CI1:18-CR-00643 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS WILLIE RAY JOHNSON, JR. - 24CI1:19-CR-00076 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS JOHN TRISTAN HINTON - 24CI1:20-CR-00384 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS QUENTON LAWRENCE ELLISON - 24CI1:21-CR-00570 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS RONNIE RUBEN RAFFEO - 24CI1:22-CR-00231 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS COTTRELL JHANES HOLLIDAY - 24CI1:22-CR-00512 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS LARRY THOMAS APOSTOLOPOULOS - 24CI1:23-CR-00338 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS CHERIE NACHELLE CORNISH - 24CI1:23-CR-00492 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 01:30 PM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS TEDDY VAUGHN CRONK - 24CI1:24-CR-00137 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS TRETERIUS LOVELL MOORE - 24CI1:24-CR-00170 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS ROBERT VERNON RODERICK - 24CI1:24-CR-00368 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS JORDAN RASHAUD FAIRLEY - 24CI1:25-CR-00047 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS JESSE JUSTIS VOIRIN - 24CI1:25-CR-00068 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS TROY LEE CARTER, JR. - 24CI1:25-CR-00083 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS JON WARREN BOWDEN - 24CI1:25-CR-00123 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS FRANCISCO CASTILLO-MENDOZA - 24CI1:25-CR-00151 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS JOSHUA PAXTON WARD - 24CI1:25-CR-00166 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS HAYLEY VICTORIA - FRANCES RAY - 24CI1:25-CR-00171 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS CHRISTOPHER DAVID BROCK - 24CI1:25-CR-00173 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS GEORGE AARON BYRD A/K/A GEORGE ARRON BYRD - 24CI1:25-CR-00180 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS JOSHUA SCOTT WILLIAMS - 24CI1:25-CR-00203 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS KRISTIN MARIE SIRICO - 24CI1:25-CR-00205 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS PATRICK DALTON PILGRIM - 24CI1:25-CR-00206 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS JOSEPH ANDREW FISHER, IV - 24CI1:25-CR-00227 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS JORDAN RASHAUD FAIRLEY - 24CI1:25-CR-00235 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS JASON ANTHONY FLOYD - 24CI1:25-CR-00238 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS JASON ANTHONY FLOYD - 24CI1:25-CR-00239 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS JOSEPH PATRICK MARTIN - 24CI1:25-CR-00260 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS JAMES BENJAMIN SOFGE - 24CI1:25-CR-00283 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00327 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00336 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00388 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00394 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00399 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00440 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00479 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00533 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00534 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00538 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00546 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00574 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00604 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00626 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00631 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00655 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00669 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00712 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00718 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00719 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00720 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00731 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00739 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00740 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00021 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00029 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00037 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00042 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00043 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00056 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00064 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00085 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00090 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00218 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00219 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00220 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| STATE OF MISSISSIPPI V. ANDERSON - 24CI1:26-CR-00221 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00222 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00223 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00224 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00225 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00226 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00227 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00229 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00230 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00231 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00232 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00233 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00235 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00236 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00237 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS QUENTON LAWRENCE ELLISON - 24CI2:21-CR-00299 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS JOSEPH MAURICE ROBINSON - 24CI2:22-CR-00572 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS MICHAEL SEAN HILL - 24CI2:23-CR-00302 GULFPORT CIRCUIT COURTROOM 3 | 4/13/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS BRADLEY PAUL BROUSSARD - 24CI2:23-CR-00584 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS ROBERT JUNIOR FINKLEY - 24CI2:24-CR-00053 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS RODNEY BENJAMIN WILLIAMS JR - 24CI2:24-CR-00325 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS ANDREA DAWN YEARWOOD - 24CI2:24-CR-00358 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS WILLIAM EDWARD MORGAN - 24CI2:24-CR-00375 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS JENNIFER LOUISE LYND - 24CI2:24-CR-00382 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS JUAN ROMARO MARTINEZ AKA JUAN RAMERO MARTINEZ - 24CI2:24-CR-00385 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS LUGENE WALKER JR - 24CI2:24-CR-00409 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS NIKYA ROBYN ROBINSON - 24CI2:24-CR-00468 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS JARRED LEE REYNOLDS - 24CI2:24-CR-00484 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS JILL URSULA DEMORAN - 24CI2:25-CR-00025 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS DAVID BLAKE SOLOMON - 24CI2:25-CR-00076 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS CHRISTOPHER ONEAL LEVERETT - 24CI2:25-CR-00083 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS RICHARD SHANE ELLIS - 24CI2:25-CR-00095 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS QUOC TRUNG PAN TRAN - 24CI2:25-CR-00104 GULFPORT CIRCUIT COURTROOM 2 | 4/13/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS CHRISTOPHER PAYTON JONES - 24CI2:25-CR-00128 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS ISSACCIA LEAUDREAU FALCONER - 24CI2:25-CR-00153 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS CEDRIC DEMOND KING - 24CI2:25-CR-00191 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS LORNE ANTHONY DISALVO - 24CI2:25-CR-00212 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS JAMESHIA TIANNA MONTORA WILLIAMS - 24CI2:25-CR-00233 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS ERICK JARE MADDEN WALKER - 24CI2:25-CR-00234 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS TRAVIS DAVID MAGINITY - 24CI2:25-CR-00235 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS TRAVIS DAVID MAGINITY - 24CI2:25-CR-00241 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS MARISSA JEAN PAXTON - 24CI2:25-CR-00252 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00317 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00319 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00343 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00359 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00363 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00419 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00430 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00458 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00461 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00463 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00464 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00473 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00475 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00485 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00488 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00501 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00533 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00549 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00560 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00614 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00649 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00744 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:26-CR-00038 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:26-CR-00044 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:26-CR-00046 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:26-CR-00051 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:26-CR-00055 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:26-CR-00056 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:26-CR-00060 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:26-CR-00062 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:26-CR-00067 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:26-CR-00069 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:26-CR-00076 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:26-CR-00080 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:26-CR-00081 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:26-CR-00082 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:26-CR-00083 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:26-CR-00084 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:26-CR-00085 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:26-CR-00086 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:26-CR-00087 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:26-CR-00088 BILOXI CIRCUIT COURTROOM 1 | 4/13/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
