Search by Last Name
Search by Date
0 CIVIL CASES SCHEDULED FOR 7/20/2026 |
| (188) CRIMINAL CASES SCHEDULED FOR 7/20/2026 |
|---|
| STATE OF MISSISSIPPI PAGE, DANNY WILLIAM JR. - 23CI1:11-CR-00173 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| STATE OF MISSISSIPPI BOURGEOIS, RANDALL EUGENE - 23CI1:20-CR-00012 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| STATE OF MISSISSIPPI DIBENEDETTO, PAUL JAMES - 23CI1:23-CR-00142 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| STATE OF MISSISSIPPI STRONG, BRADLEY DALE A/K/A BRAD - 23CI1:24-CR-00052 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 23CI1:25-CR-00019 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 23CI1:25-CR-00116 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 23CI1:25-CR-00170 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS JULIUS JOHN HAYDEN - 24CI1:14-CR-00407 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS PETRINA LASHAE KELLY - 24CI1:16-CR-00454 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS WILLIE JEROME NAYLOR JR - 24CI1:16-CR-00699 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS WILLIE JEROME NAYLOR, JR. - 24CI1:17-CR-00591 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS STACY LORRAINE GARCIA - 24CI1:18-CR-00378 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS DONNA LOUISE GIBBS - 24CI1:18-CR-00725 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS WILLIAM MITCHELL JEANFREAU - 24CI1:19-CR-00212 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS JAMES RANDALL HOYT - 24CI1:19-CR-00463 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS NICHOLASE SHAWN STEWART - 24CI1:20-CR-00027 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS JALYN ONEAL WATKINS - 24CI1:21-CR-00119 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS JAMES STERLING GILLILAND - 24CI1:21-CR-00272 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS CRISTY O'NEAL GUSTIN - 24CI1:21-CR-00526 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS JEFFREY PAUL TRAHAN - 24CI1:21-CR-00585 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS GRANT NEWMAN GUTIERREZ - 24CI1:22-CR-00037 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS RYAN GARRETT NECAISE - 24CI1:22-CR-00647 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS JERMEL DARACELL MINOR - 24CI1:22-CR-00691 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS JASON TERELL SMITH - 24CI1:23-CR-00241 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS ALEXIA KENYATTA HASAN - 24CI1:24-CR-00034 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS MARIA GUADALUPE SAUCEDA - 24CI1:24-CR-00046 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS KERI MICHAEL DAVENPORT - 24CI1:24-CR-00258 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS ROBERT VERNON RODERICK - 24CI1:24-CR-00368 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS LASHAN JERALD AUSMER - 24CI1:24-CR-00409 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS RICK DALE SETZER - 24CI1:24-CR-00415 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS RASHAD AHMAD KARRIEM - 24CI1:25-CR-00005 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS ANGELA MARIA SHAVERS - 24CI1:25-CR-00086 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS ISAIAH WEBSTER - 24CI1:25-CR-00092 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS JON WARREN BOWDEN - 24CI1:25-CR-00123 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS DAVE CASTILLO-ORTIZ - 24CI1:25-CR-00131 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS COURTNY MARIE STOVER - 24CI1:25-CR-00136 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS MARCUS LEON INGRAM, JR - 24CI1:25-CR-00140 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS JERRI LYNN ROBY A/K/A JERRI ISRAEL A/K/A JERRI GAITHER - 24CI1:25-CR-00168 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS DARIEN JERRELL JACKSON - 24CI1:25-CR-00202 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS WILLIAM DEAN SAMUEL - 24CI1:25-CR-00267 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS KURT DAVID CURTIS - 24CI1:25-CR-00268 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00340 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00342 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00344 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00353 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00361 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00379 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00394 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00452 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00460 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00498 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00550 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00561 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00562 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00568 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00607 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00610 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00628 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00670 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00707 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00709 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00725 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00728 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00734 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00742 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00753 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00020 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00040 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00043 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00044 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00067 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00102 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00110 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00112 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00130 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00168 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00175 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00196 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00208 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00212 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00214 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00220 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00222 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00223 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00250 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00252 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00267 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00333 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00339 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00340 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00341 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00356 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00409 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00410 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00412 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00413 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00414 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00415 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00416 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00417 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00418 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00419 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00420 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00423 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00424 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00425 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00426 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00427 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00428 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00429 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00430 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00431 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00432 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00433 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00434 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00435 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00436 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00437 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00438 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00439 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00440 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00441 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00476 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS. BEONCIA MONTRICE BARNES ET AL - 24CI2:08-CR-00307 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS ELIZABETH ROSE ONEIL - 24CI2:18-CR-00267 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS TONYA LYNETTE BROWN - 24CI2:19-CR-00093 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS JOSTEN LESARIO BANKS - 24CI2:20-CR-00295 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS JOSHUA ANDRE DATES - 24CI2:21-CR-00047 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS SHEPHERD WENDELL GRIFFIN - 24CI2:21-CR-00288 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS CHRISTOPHER RYAN NELSON - 24CI2:22-CR-00325 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS SUZANNE MARIE SHAPIRO - 24CI2:22-CR-00533 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS LARMAR KENTRELL JACKSON - 24CI2:23-CR-00115 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS KENDRA SUSANNE SPIERS - 24CI2:23-CR-00292 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS CHAVEEWAN GORE - 24CI2:23-CR-00345 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS DANIELLE ELIZABETH MURPHY - 24CI2:23-CR-00629 GULFPORT CIRCUIT COURTROOM 3 | 7/20/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS JAMAL DESHUN WILLIAMS - 24CI2:24-CR-00073 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS KELVIN VONERIC SKINNER - 24CI2:24-CR-00172 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS DANIELA DENOTORIA STUBBS - 24CI2:24-CR-00410 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS JORDAN MICHAEL WILKS AKA JORDAN LENNOX GRAHAM - 24CI2:24-CR-00457 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS NIKYA ROBYN ROBINSON - 24CI2:24-CR-00468 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS KELVIN VONERIC SKINNER - 24CI2:25-CR-00171 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI2:25-CR-00267 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI2:25-CR-00283 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI2:25-CR-00303 GULFPORT CIRCUIT COURTROOM 2 | 7/20/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00317 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI2:25-CR-00343 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI2:25-CR-00345 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI2:25-CR-00359 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI2:25-CR-00375 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI2:25-CR-00406 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI2:25-CR-00422 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI2:25-CR-00471 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI2:25-CR-00491 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI2:25-CR-00511 BILOXI CIRCUIT COURTROOM 1 | 7/20/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
