Search by Last Name
Search by Date
0 CIVIL CASES SCHEDULED FOR 8/31/2026 |
| (159) CRIMINAL CASES SCHEDULED FOR 8/31/2026 |
|---|
| STATE OF MISSISSIPPI SONES, TYLER LANE QUITMAN - 23CI1:20-CR-00049 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 23CI1:25-CR-00032 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 23CI1:25-CR-00116 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 23CI1:25-CR-00168 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 23CI1:25-CR-00171 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 23CI1:26-CR-00017 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 23CI1:26-CR-00019 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 23CI1:26-CR-00049 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 23CI1:26-CR-00092 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 23CI1:26-CR-00180 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS CRISTY O'NEAL GUSTIN - 24CI1:21-CR-00526 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS TORI DEAN HELTON - 24CI1:22-CR-00224 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS JASON TERELL SMITH - 24CI1:23-CR-00241 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS PAIGE JACKSON - 24CI1:24-CR-00306 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS ROBERT VERNON RODERICK - 24CI1:24-CR-00368 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS DARRELL ANTHONY PEARCE - 24CI1:25-CR-00064 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS JESSE JUSTIS VOIRIN - 24CI1:25-CR-00068 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS WANDALIZ ROSARIO - 24CI1:25-CR-00072 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS MARCUS LEON INGRAM, JR - 24CI1:25-CR-00140 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS SANDRA LEE BOLTON - ROSA - 24CI1:25-CR-00186 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS HEATHER MARIE LEE - 24CI1:25-CR-00230 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS EDDIE JAMES CASEY - 24CI1:25-CR-00298 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| STATE OF MISSISSIPPI V. VALDER - 24CI1:25-CR-00313 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00316 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00317 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00324 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00340 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00370 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00374 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00439 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00443 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00464 GULFPORT CIRCUIT COURTROOM 3 | 4/5/2027 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00473 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00485 GULFPORT CIRCUIT COURTROOM 3 | 11/16/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00493 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00497 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00538 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00563 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00565 GULFPORT CIRCUIT COURTROOM 1 | 12/2/2026 | 09:30 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00574 GULFPORT CIRCUIT COURTROOM 3 | 11/9/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00579 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00628 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00636 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00670 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00689 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00701 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:25-CR-00709 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00717 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00730 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00731 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:25-CR-00742 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00008 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00028 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00071 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00119 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00131 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00136 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00137 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00141 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00146 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00164 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00171 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00172 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00215 GULFPORT CIRCUIT COURTROOM 3 | 11/30/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00235 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00257 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00274 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00287 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00291 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00293 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00338 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00343 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00354 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00373 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI1:26-CR-00417 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00488 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00551 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS ANTHONY JAMES RONAYNE - 24CI2:16-CR-00483 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS JAMES RUSSELL MAGNUSEN - 24CI2:19-CR-00063 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS JAMES RUSSELL MAGNUSEN - 24CI2:20-CR-00413 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS CANDRA BETH CLARK - 24CI2:21-CR-00330 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS THOMAS DWAYNE WALKER - 24CI2:21-CR-00475 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS BLAKE DANIEL PLUMMER - 24CI2:24-CR-00310 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS RION ORLANDO GINES - 24CI2:24-CR-00353 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS RION ORLANDO GINES - 24CI2:24-CR-00405 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS LUGENE WALKER JR - 24CI2:24-CR-00409 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS DARRELL ANTHONY PEARCE - 24CI2:24-CR-00443 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS GARY WAYNE BUSBY - 24CI2:24-CR-00462 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS BRETT HUDSON - 24CI2:24-CR-00478 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS MIRANDA ANNETTE SANDERS - 24CI2:24-CR-00523 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS TERRY TRAVON DEES - 24CI2:24-CR-00528 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS CANDRA BETH CLARK - 24CI2:25-CR-00048 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS OMATSHOLA MARTINS - 24CI2:25-CR-00150 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS JACQUELLE CHRISTOPHER GREEN - 24CI2:25-CR-00182 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS MARTIN JARED AUTMON - 24CI2:25-CR-00213 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| THE STATE OF MISSISSIPPI VS SHELLIE DELYNN SELLERS - 24CI2:25-CR-00242 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00294 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00344 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00373 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00396 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00397 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00412 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00415 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI2:25-CR-00521 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00533 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00537 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00551 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00555 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00556 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00557 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00559 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00586 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00588 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00589 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00596 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00632 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00641 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 24CI2:25-CR-00646 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00647 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00648 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00704 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00719 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00734 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI2:25-CR-00751 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:25-CR-00752 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00016 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00017 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00033 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00106 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00107 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00108 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00109 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00110 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00117 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00122 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00133 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00146 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| STATE OF MISSISSIPPI V. RAY - 24CI2:26-CR-00150 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00201 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00205 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00221 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00321 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00331 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00342 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00371 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00372 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00375 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00376 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00383 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00388 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00392 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00394 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00395 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00396 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00397 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI2:26-CR-00398 BILOXI CIRCUIT COURTROOM 1 | 8/31/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 66CI1:20-CR-00027 GULFPORT CIRCUIT COURTROOM 3 | 8/31/2026 | 09:00 AM | Honorable LISA P. DODSON presiding |
| - 66CI1:23-CR-00002 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 66CI1:26-CR-00004 GULFPORT CIRCUIT COURTROOM 2 | 8/31/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| END OF SCHEDULED CRIMINAL CASES LIST |
