Search by Last Name
Search by Date
0 CIVIL CASES SCHEDULED FOR 8/3/2026 |
| (190) CRIMINAL CASES SCHEDULED FOR 8/3/2026 |
|---|
| STATE OF MISSISSIPPI LABONTE, GERARD EDMOND III - 23CI1:22-CR-00186 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| STATE OF MISSISSIPPI CURRENT, DAMON JOSEPH - 23CI1:23-CR-00146 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS. JAMES WORTHEN - 24CI1:08-CR-00377 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS HENRY JACKSON PARKER JR - 24CI1:11-CR-00272 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS COREY LAVELLE HORNE - 24CI1:15-CR-00100 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS DEAUNDRE DESHAD HOLMES - 24CI1:15-CR-00502 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS DERRICK JOSEPH BRYCE - 24CI1:16-CR-00752 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS EDWARD DAWAYNE BLAKELY - 24CI1:17-CR-00383 BILOXI CIRCUIT COURTROOM 1 | 8/3/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS CASAUNDRA DIANE RAINES - 24CI1:17-CR-00629 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS AMANDA CAROLENE SEYMOUR - 24CI1:18-CR-00189 BILOXI CIRCUIT COURTROOM 1 | 8/3/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS DONNA LOUISE GIBBS - 24CI1:18-CR-00725 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS WILLIAM CLAYTON FLINCHUM - 24CI1:19-CR-00783 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS EDWARD DAWAYNE BLAKELY - 24CI1:20-CR-00063 BILOXI CIRCUIT COURTROOM 1 | 8/3/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS THOMAS ELMORE PITTS III - 24CI1:21-CR-00035 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS HANNAH DUPONT DUCRE - 24CI1:21-CR-00571 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS BRANDY ANN CROW - 24CI1:21-CR-00635 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS CHRISTOPHER EUGENE WHITEAKER - 24CI1:22-CR-00085 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS LAWANDA DISHIKI SCOTT AKA LAWANDA DISHIKI BRACKS AKA LAWANDA DISHIKI P - 24CI1:22-CR-00304 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS WILLIE JEROME JEFFERSON - 24CI1:22-CR-00350 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS MICHAL DEANDRE SISTRUNK A/K/A MICHAL DEADRE SISTRUNK A/K/A MICHAEL DEA - 24CI1:23-CR-00283 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS LARRY THOMAS APOSTOLOPOULOS - 24CI1:23-CR-00338 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS JAMON DESHAUN JONES - 24CI1:23-CR-00511 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS BENJAMIN ELLIS - 24CI1:24-CR-00333 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS DAVID PATRICK BURKART - 24CI1:24-CR-00425 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS CODY CLINT BEDFORD - 24CI1:25-CR-00024 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS PERRY EUGENE MURPHY - 24CI1:25-CR-00040 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS WANDALIZ ROSARIO - 24CI1:25-CR-00072 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS ZACHARY RYAN HEMPHILL - 24CI1:25-CR-00128 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS DECRUIS FURRE TATUM - 24CI1:25-CR-00143 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS HAYLEY VICTORIA - FRANCES RAY - 24CI1:25-CR-00171 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS PATRICK DALTON PILGRIM - 24CI1:25-CR-00206 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS BYRON BARNEY FLOYD - 24CI1:25-CR-00309 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00336 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00400 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00411 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00445 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00497 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00504 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00511 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00522 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00546 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00579 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00601 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00604 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00607 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00617 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00652 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00669 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00727 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:25-CR-00734 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:25-CR-00752 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00013 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00031 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00081 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00157 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00158 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00165 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00170 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00201 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00207 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00209 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00217 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00236 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00237 BILOXI CIRCUIT COURTROOM 1 | 8/3/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| - 24CI1:26-CR-00251 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00253 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00289 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00291 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00292 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00306 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00309 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00318 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00323 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00329 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00334 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00347 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00354 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00363 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00364 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00366 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00394 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00395 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00420 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00423 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00434 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00452 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00453 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00454 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00455 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00456 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00457 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00458 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00459 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00461 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00463 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00464 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00465 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00467 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00468 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00469 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00470 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00471 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00472 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00473 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00474 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00475 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00477 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00478 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00479 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00480 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00481 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| - 24CI1:26-CR-00483 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00485 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00486 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00487 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00488 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00489 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00490 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00491 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00492 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00493 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00494 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00495 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00496 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00497 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00498 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00499 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00500 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00501 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00502 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00503 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00504 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00505 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00506 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00507 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00508 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00509 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00510 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| - 24CI1:26-CR-00511 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS JEREMY ONEIL FOUNTAIN - 24CI2:17-CR-00352 GULFPORT CIRCUIT COURTROOM 2 | 8/3/2026 | 09:00 AM | Honorable CHRISTOPHER L. SCHMIDT presiding |
| THE STATE OF MISSISSIPPI VS PHOUNG VAN THACH - 24CI2:21-CR-00388 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS CALVIN JAQUARIOUS WILLIAMS - 24CI2:22-CR-00240 BILOXI CIRCUIT COURTROOM 1 | 8/3/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS MISTY ANN HEISTAND - 24CI2:22-CR-00735 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS LARMAR KENTRELL JACKSON - 24CI2:23-CR-00115 GULFPORT CIRCUIT COURTROOM 3 | 8/3/2026 | 09:30 AM | Honorable LAWRENCE P. BOURGEOIS, JR presiding |
| THE STATE OF MISSISSIPPI VS JAMAL DESHUN WILLIAMS - 24CI2:24-CR-00073 BILOXI CIRCUIT COURTROOM 1 | 8/3/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
| THE STATE OF MISSISSIPPI VS STEVEN DEMARS HILLIE - 24CI2:24-CR-00198 BILOXI CIRCUIT COURTROOM 1 | 8/3/2026 | 09:00 AM | Honorable RANDI P. MUELLER presiding |
