Search by Last Name
Search by Date
| 0 FELONY CASES SCHEDULED FOR 6/11/2026 |
|---|
| END OF SCHEDULED FELONY CASE LIST |
| 3 MISDEMEANOR CASES SCHEDULED FOR 6/11/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. MILLER NATHANIEL DAVID GM0063/001511 - POSS OF MARIJUANA IN MOTOR VEHICLE < 30GR Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. SCHLEY RICKY THOMAS GM0063/002189 - NO INTERLOCK IN VEHICLE Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. WILLIAMS DEONTA SHANTON DWIGHT GM0063/002532 - POSS OF MARIJUANA IN MOTOR VEHICLE < 30GR Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| END OF SCHEDULED MISDEMEANOR CASE LIST |
| 103 TRAFFIC CASES SCHEDULED FOR 6/11/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. ANDREWS WINFRED LEE GT0361/000851 - SPEEDING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. ANDREWS WINFRED LEE GT0361/000852 - FOLLOWING TOO CLOSELY Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. ANDREWS WINFRED LEE GT0361/000853 - FOLLOWING TOO CLOSELY Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. ANDREWS WINFRED LEE GT0361/000855 - NO PROOF OF INSURANCE Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BARNES LATONYIA YOLANDA GT0359/000663 - SPEEDING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BEGLEY GARRETT CARTER GT0364/000908 - SPEEDING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BEGLEY GARRETT CARTER GT0364/000909 - CARELESS DRIVING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOGAN YABARREAQ GT0364/001041 - NO PROOF OF INSURANCE Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOGAN YABARREAQ GT0364/001042 - NO DRIVERS LICENSE (EXPIRED) Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BRYAN LAURA MICHELLE GT0364/000905 - SPEEDING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BURKE COLE TOCHE GT0360/000440 - NO HEADLIGHTS Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. CORDOVA COLMAN CLEVELAND WILBORT GT0360/000964 - IMPROPER EQUIPMENT Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. DUNN VANESSA LORA GT0364/000906 - SPEEDING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DYE HOPE SEVIER GT0364/000940 - IMPROPER LANE USE (WRONG WAY OR SIDE) Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. ELEY SHANE MICHAEL GT0364/000902 - SPEEDING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ELEY SHANE MICHAEL GT0364/000903 - NO SEAT BELT Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ELEY SHANE MICHAEL GT0364/000904 - TAG IMPROPER / NO TAG Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. EWING MELVIN CURTIS IV GT0358/000870 - SPEEDING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. EWING MELVIN CURTIS IV GT0358/000871 - CARELESS DRIVING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. EWING MELVIN CURTIS IV GT0358/000872 - FOLLOWING TOO CLOSELY Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. FAIRCONETURE RONCIA DENISE GT0356/000498 - IMPROPER EQUIPMENT Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. FARRELL MARION JOSEPH JR GT0299/000144 - NO DRIVERS LICENSE (EXPIRED) Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. FARRELL MARION JOSEPH JR GT0347/000507 - NO HELMET Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. FARRELL MARION JOSEPH JR GT0347/000508 - NO PROOF OF INSURANCE Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. FARRELL MARION JOSEPH JR GT0347/000509 - TAG IMPROPER / NO TAG Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. FARRELL MARION JOSEPH JR GT0347/000510 - NO MOTORCYCLE ENDORSEMENT Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. FARRELL MARION JOSEPH JR GT0364/000513 - DRIVING WHILE LICENSE SUSPENDED Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. FARRELL MARION JOSEPH JR GT0364/000514 - NO PROOF OF INSURANCE Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. FORD LADRENA LANAE GT0359/000731 - SPEEDING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. FORD LADRENA LANAE GT0359/000732 - FOLLOWING TOO CLOSELY Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. FORD LADRENA LANAE GT0359/000733 - NO PROOF OF INSURANCE Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. GARCIA JEWELEE MAREE GT0364/000918 - SPEEDING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. GARCIAMENDOZA FRANCISCA GT0365/000150 - TAG EXPIRED Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. GARCIAMENDOZA FRANCISCA GT0365/000151 - NO PROOF OF INSURANCE Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. GARLOTTE AARON RAY GT0359/000460 - SPEEDING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. GARLOTTE AARON RAY GT0359/000461 - SPEEDING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. GARLOTTE AARON RAY GT0359/000462 - MOVE OVER LAW Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HALL OCEAN JAYCUB GT0359/000604 - SPEEDING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HALL OCEAN JAYCUB GT0359/000605 - NO PROOF OF INSURANCE Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HALL OCEAN JAYCUB GT0359/000606 - FOLLOWING TOO CLOSELY Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HANSON MAYSA MICHELLE GT0358/000741 - TAG EXPIRED Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HANSON MAYSA MICHELLE GT0358/000743 - CARELESS DRIVING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HANSON MAYSA MICHELLE GT0358/000744 - NO PROOF OF INSURANCE Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HANSON MAYSA MICHELLE GT0358/000745 - NO SEAT BELT Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HEIDELBURG LATASHA WYNETTE GT0358/000185 - SPEEDING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HEIDELBURG LATASHA WYNETTE GT0358/000186 - FOLLOWING TOO CLOSELY Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HERRION TIFFANY NICOLE GT0348/000939 - DUI - FIRST OFFENSE Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HINTON RASHEED VISHON GT0354/000066 - SPEEDING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HINTON RASHEED VISHON GT0354/000067 - RECKLESS DRIVING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HINTON RASHEED VISHON GT0354/000068 - NO PROOF OF INSURANCE Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HINTON RASHEED VISHON GT0354/000073 - SPEEDING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. KING BOBBY EARL JR GT0354/000930 - SPEEDING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. KING BOBBY EARL JR GT0354/000931 - NO DRIVERS LICENSE (EXPIRED) Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. LOPER JARRAD LAMAR GT0364/000914 - SPEEDING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. LOPER JARRAD LAMAR GT0364/000916 - NO PROOF OF INSURANCE Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. LOPER JARRAD LAMAR GT0364/000917 - CARELESS DRIVING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. LOTT JALISHA LAQUITA GT0361/000286 - NO SEAT BELT Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. LOTT JALISHA LAQUITA GT0361/000287 - TAG EXPIRED Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. LOTT JALISHA LAQUITA GT0361/000288 - NO CHILD RESTRAINT Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. LOTT JALISHA LAQUITA GT0361/000289 - NO CHILD RESTRAINT Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. MACINNIS MICHAEL STEPHEN GT0364/000907 - SPEEDING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MARQUEZ ARTURO GUTIERREZ GT0364/000941 - IMPROPER EQUIPMENT HEADLIGHT OUT Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. MIDDLETON NATHAN JEARLD GT0364/001039 - NO TRAILER LIGHTS Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MIDDLETON NATHAN JEARLD GT0364/001040 - NO PROOF OF INSURANCE Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MILLER NATHANIEL DAVID GT0321/000827 - NO SEAT BELT Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. MILLER NATHANIEL DAVID GT0321/000828 - NO SEAT BELT Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. MILLER NATHANIEL DAVID GT0321/000829 - NO PROOF OF INSURANCE Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. MILLER NATHANIEL DAVID GT0334/000508 - SPEEDING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. MILLER NATHANIEL DAVID GT0334/000509 - NO DL (ON DEMAND) Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. MUSTAFA ABDUL RASHAD GT0364/000942 - IMPROPER EQUIPMENT HEADLIGHT OUT Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. PARKMAN YAKIRA AKELE GT0364/000875 - SPEEDING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. PHILLIPS RACHEL ANN GT0359/000540 - SPEEDING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. RAY ZACHARY MAX GT0359/000904 - SPEEDING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. RAY ZACHARY MAX GT0359/000905 - NO PROOF OF INSURANCE Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. RINES RYLIE PAIGE GT0361/000762 - RAN STOP LIGHT Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. RINES RYLIE PAIGE GT0361/000763 - NO PROOF OF INSURANCE Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. RINES RYLIE PAIGE GT0361/000764 - LIGHTING EQUIPMENT ON VEHICLES Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. ROSS GLORIA JEAN GT0359/000706 - NO HEADLIGHTS Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. SALAS CASTRO JESUS EMMANUEL GT0365/000149 - NO DRIVERS LICENSE (EXPIRED) Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SARGENT JONATHAN EDWARD GT0359/000494 - NO HELMET Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. SAUCIER VERNON JAMES GT0347/000797 - IMPROPER LANE USE (WRONG WAY OR SIDE) Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. SCHLEY RICKY THOMAS GT0343/000733 - NO SEAT BELT Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. SCHLEY RICKY THOMAS GT0343/000734 - NO PROOF OF INSURANCE Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. SCHWARTZ NIKKI HATTEN GT0359/000299 - RAN STOP LIGHT Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. SMITH JAMES EDWARD GT0359/000982 - NO SEAT BELT Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. SMITH JAMES EDWARD GT0359/000983 - NO PROOF OF INSURANCE Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. STRAYHAM NICOLAS ROBERT GT0360/000260 - SPEEDING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. STROHM JOHNATHAN S GT0275/000119 - NO DRIVERS LICENSE (EXPIRED) Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. STROHM JOHNATHAN S GT0275/000185 - TAG EXPIRED Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. STROHM JOHNATHAN S GT0275/000228 - NO PROOF OF INSURANCE Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. THOMAS LZEDDRICK VONZELLE GT0359/000786 - SPEEDING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. THOMAS LZEDDRICK VONZELLE GT0359/000787 - NO SEAT BELT Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. TIDWELL CHAD KENT GT0339/000861 - SPEEDING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. TIDWELL CHAD KENT GT0359/000756 - SPEEDING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. VELASCO JULIO CESAR GUTIERREZ GT0365/000148 - NO DRIVERS LICENSE (EXPIRED) Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WALKER ROSLYN CHANELL GT0355/000089 - SPEEDING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. WILLIAMS DEONTA SHANTON DWIGHT GT0341/000590 - SPEEDING Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. WILLIAMS DEONTA SHANTON DWIGHT GT0341/000591 - NO SEAT BELT Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. WILLIAMS DEONTA SHANTON DWIGHT GT0341/000592 - NO SEAT BELT Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. WILLIAMS DEONTA SHANTON DWIGHT GT0341/000593 - NO PROOF OF INSURANCE Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. WILLIAMS DEONTA SHANTON DWIGHT GT0347/000496 - NO TINT STICKER Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. WILLIAMS DEONTA SHANTON DWIGHT GT0347/000497 - NO PROOF OF INSURANCE Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. WILLIAMS LANDON JACOB RAINS GT0359/000111 - IMPROPER LANE USE (DRIVING IN LEFT LANE) Gulfport Justice Court | 6/11/2026 | 1:00:00 PM |
| END OF SCHEDULED TRAFFIC CASES LIST |
| 95 CIVIL CASES SCHEDULED FOR 6/11/2026 |
|---|
| LVNV FUNDING LLC C/O MENDELSON LAW FIRM vs. KETTLEY DORA BV0067/003136 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 1:30:00 PM |
| LAKELAND RADIOLOGISTS, PA C/O COURTNEY CAMP & JOHNSON vs. WELCH BON BV0067/003295 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 1:30:00 PM |
| LVNV FUNDING LLC C/O MENDELSON LAW FIRM vs. GRAM AARON BV0068/000346 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 1:30:00 PM |
| ROCHA ROGER vs. K W COOK INC BV0068/001023 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 9:00:00 AM |
| CEASEAR WINSTON JEROME vs. ENDURANCE WARRANTY SERVICES BV0068/001150 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 9:00:00 AM |
| CAPITAL ONE N A C/O NATHAN & NATHAN PC vs. BARKER GISELA M BV0068/001302 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 1:30:00 PM |
| CAPITAL ONE N A C/O NATHAN & NATHAN PC vs. KELLY CHRISTINA BV0068/001303 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 1:30:00 PM |
| MIDLAND CREDIT MANAGEMENT INC vs. GOUDY MARSHALL BV0068/001304 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 1:30:00 PM |
| MIDLAND CREDIT MANAGEMENT INC vs. GOUDY MARSHALL BV0068/001305 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 1:30:00 PM |
| MIDLAND CREDIT MANAGEMENT INC vs. ROMAN TIFFANY BV0068/001322 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 1:30:00 PM |
| MIDLAND CREDIT MANAGEMENT INC vs. YOUNGER STEWART BV0068/001323 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 1:30:00 PM |
| MIDLAND CREDIT MANAGEMENT INC vs. RANDALL BOBBY BV0068/001324 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 1:30:00 PM |
| MIDLAND CREDIT MANAGEMENT INC vs. THOMPSON MARSHALL BV0068/001325 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 1:30:00 PM |
| MS ASTHMA & ALLERGY C/O CAMP & JOHNSON vs. SHOWERS MARQUITA J BV0068/001345 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 1:30:00 PM |
| GULF COAST OUTPATIENT SURGERY CENTER C/O CAMP & JOHNSON PLLC vs. COYNE THANIA BV0068/001346 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 1:30:00 PM |
| GULF COAST OUT[ATIENT SURGERY CENTER C/O CAMP & JOHNSON PLLC vs. MANGER ARIAN BV0068/001347 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 1:30:00 PM |
| SECURITY CREDIT SERVICES LLC C/O MENDELSON LAW FIRM vs. MITCHELL JEMIAH F BV0068/001348 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 1:30:00 PM |
| CAVALRY SPV I, LLC C/O MENDELSON LAW FIRM vs. MASSIE ALICE M BV0068/001349 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 1:30:00 PM |
| CAVALRY SPV I, LLC C/O MENDELSON LAW FIRM vs. CARTWRIGHT WILLIAM BV0068/001350 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 1:30:00 PM |
| LVNV FUNDING LLC C/O MENDELSON LAW FIRM vs. SCOTT CIERA BV0068/001351 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 1:30:00 PM |
| LVNV FUNDING LLC C/O MENDELSON LAW FIRM vs. STEWART DONNA BV0068/001352 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 1:30:00 PM |
| ALL OUT BAIL BONDS vs. HARRINGTON SHIRLEY MAE BV0068/001353 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 9:00:00 AM |
| BILOXI TEACHERS FEDERAL CREDIT vs. BLOCKER-WILSON LYN BV0068/001407 | DECLARATION HEARING Biloxi Justice Court | 6/11/2026 | 9:00:00 AM |
| AW SHUCKS BAIL BONDS vs. JONES BARRY RANDOLPH GV0119/002194 | DECLARATION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| COAST ACCOMODATION GROUP LLC vs. WATSON GERALD E. COAST ACCOMODATION GROUP LLC vs. WATSON KAROLINA COAST ACCOMODATION GROUP LLC vs. UREN RANDOLPH GV0119/002260 | DECLARATION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| NEXT STEP PROPERTY MANAGEMENT vs. MYERS VANESSA GV0119/002463 | DECLARATION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| 70 PROPERTIES LLC vs. LEE KELSIA GV0120/000369 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| TASAN PROPERTIES vs. WIGLEY EMONI GV0120/000370 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| TASAN PROPERTIES vs. JONES LAPORCHE GV0120/000371 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| TASAN PROPERTIES vs. WALTON ROMONA GV0120/000372 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| ROXBURY PROPERTIES vs. PATTERSON ARNISHIA GV0120/000373 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| ROXBURY PROPERTIES vs. NIXON RAVEN GV0120/000374 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| ROXBURY PROPERTIES vs. LANGSTON KENDRICK GV0120/000375 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| ROXBURY PROPERTIES vs. SMITH BELINDA GV0120/000376 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| ROXBURY PROPERTIES vs. GREENE CORDERO GV0120/000377 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| ROXBURY PROPERTIES vs. STEPHENS ARQUETTE ROXBURY PROPERTIES vs. LEWELLYN AHMAD GV0120/000378 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| PARIONA INVESTMENTS, LLC vs. NELSON-SMITH DASHANAE GV0120/000379 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| PARIONA INVESTMENTS, LLC vs. MOORE NAKEEDA GV0120/000380 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| PARIONA INVESTMENTS, LLC vs. WILLIAMS SIDNEY PARIONA INVESTMENTS, LLC vs. PORTER STEPHANIE GV0120/000381 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| PARIONA INVESTMENTS, LLC vs. CHERRY VIVIAN GV0120/000382 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| PARIONA INVESTMENTS, LLC vs. JONES OTERIA GV0120/000383 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| PARIONA INVESTMENTS, LLC vs. WALKER PAMELA GV0120/000384 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| PARIONA INVESTMENTS, LLC vs. JACKSON LAQUANDA GV0120/000385 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| PARIONA INVESTMENTS, LLC vs. DESHAWN JELICIA GV0120/000386 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| PARIONA INVESTMENTS, LLC vs. JONES CALVIN GV0120/000387 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| PARIONA INVESTMENTS, LLC vs. SERRANO KEYSHLIANIE GV0120/000388 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| PARIONA INVESTMENTS, LLC vs. MAHAFFEY SAMANTHA GV0120/000389 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| PARIONA INVESTMENTS, LLC vs. LOBATO JOSE ANTONIA GV0120/000390 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| PARIONA INVESTMENTS, LLC vs. SMITH CLAUDETTE GV0120/000391 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| FORWARD MOVING LLC vs. GRANT DAVONTA GV0120/000392 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
| LEGACY AT BEACH CLUB vs. CRESPO ALEJANDRO GV0120/000403 | EVICTION HEARING Gulfport Justice Court | 6/11/2026 | 9:00:00 AM |
