Search by Last Name
Search by Date
| 0 FELONY CASES SCHEDULED FOR 7/23/2026 |
|---|
| END OF SCHEDULED FELONY CASE LIST |
| 1 MISDEMEANOR CASE SCHEDULED FOR 7/23/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. MAGEE MATILYN NYCOLE GM0063/004574 - POSS OF MARIJUANA IN MOTOR VEHICLE < 30GR Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| END OF SCHEDULED MISDEMEANOR CASE LIST |
| 90 TRAFFIC CASES SCHEDULED FOR 7/23/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. ABLES WILLAM GT0366/000145 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ALBRIGHT SANDY GT0366/000435 - FAIL TO YIELD RIGHT-OF-WAY Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ALBRIGHT SANDY GT0366/000436 - NO SEAT BELT Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BARTON MICHAEL SCOTT GT0366/000256 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BARTON MICHAEL SCOTT GT0366/000257 - FOLLOWING TOO CLOSELY Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOND AARON KYLE GT0366/000142 - TAG EXPIRED Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOND CHRISTOPHER DALE GT0366/000170 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOND CHRISTOPHER DALE GT0366/000171 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CHANEY BRIEANNA GT0366/000662 - TAG EXPIRED Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CLOUGH KAREN DOPLER GT0366/000172 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DESHAZO MAKAYLA DARAE GT0366/000143 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DESHAZO MAKAYLA DARAE GT0366/000144 - NO TINT STICKER Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DEWITT STACEY GT0366/000328 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DURHAM KYNLEE GT0366/000266 - FOLLOWING TOO CLOSELY Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. EGGBRECHT BRENDA GT0366/000341 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. EGGBRECHT BRENDA GT0366/000342 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. EXTINE NORRIS ALLEN GT0366/000338 - NO SEAT BELT Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. FURBY TYLER GT0366/000331 - NO SEAT BELT Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. FURBY TYLER GT0366/000332 - TAG EXPIRED Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. FURBY TYLER GT0366/000333 - NO TAG ON TRAILER Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. GATES LAUREN KENNEDI GT0366/000409 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. GATES LAUREN KENNEDI GT0366/000410 - NO DL (ON DEMAND) Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HALEY BRIANN MARIE GT0366/000327 - NO SEAT BELT Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HELVESTON JAMES RANDALL GT0366/000163 - NO SEAT BELT Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HOFFMAN BRITTANY MONIQUE GT0366/000515 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HOLLIMAN MICHAEL GT0366/000325 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HUSLEY ANDREW GT0366/000161 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HUSLEY ANDREW GT0366/000162 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. JOHNSON CYNTHIA ANN GT0366/000343 - RAN STOP LIGHT Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. JOHNSON CYNTHIA ANN GT0366/000344 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. KING DAION MARIE GT0366/000140 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. KING DAION MARIE GT0366/000141 - NO TINT STICKER Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. KUHN RACHELLE GT0366/000181 - IMPROPER LANE USE Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. LEDBETTER ELIJAH GT0366/000258 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. LEDBETTER ELIJAH GT0366/000259 - NO DL (ON DEMAND) Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. LEDBETTER ELIJAH GT0366/000260 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. LOPEZ JORGE BICALDO GT0366/000950 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MAGEE MATILYN NYCOLE GT0367/000443 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MASKEW LUCAS CHARLES GT0366/000321 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MASKEW LUCAS CHARLES GT0366/000322 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MASKEW LUCAS CHARLES GT0366/000323 - NO SEAT BELT Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MASKEW LUCAS CHARLES GT0366/000324 - NO SEAT BELT Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MCBRIDE SHABOTT REON GT0366/000182 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MCBRIDE SHABOTT REON GT0366/000183 - NO TINT STICKER Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MCCOVERY JOSHUA GT0366/000329 - NO SEAT BELT Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MCCOVERY JOSHUA GT0366/000330 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. NAZARIO-FLORES ANGEL LEONARD GT0366/000152 - NO DRIVERS LICENSE (EXPIRED) Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. NAZARIO-FLORES ANGEL LEONARD GT0366/000153 - RECKLESS DRIVING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. NAZARIO-FLORES ANGEL LEONARD GT0366/000154 - IMPROPER LANE USE (WRONG WAY OR SIDE) Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. NEFF KATHLEEN GT0366/000335 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. NEFF KATHLEEN GT0366/000336 - TAG EXPIRED Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. NEFF KATHLEEN GT0366/000337 - NO SEAT BELT Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. NIX DETRA GT0366/000166 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. NIX DETRA GT0366/000167 - NO TINT STICKER Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. PARKER IYANNA BRANE GT0366/000138 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. PARKER IYANNA BRANE GT0366/000139 - NO TINT STICKER Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. PEOPLES PATRICK RYAN GT0366/000663 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ROGERS JOSHUA HUGH GT0366/000339 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ROGERS JOSHUA HUGH GT0366/000340 - TAG EXPIRED Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SCHMITT TIMOTHY ADAM GT0366/000264 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SCHMITT TIMOTHY ADAM GT0366/000265 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SHAW MARCUS LEVI GT0366/000326 - NO SEAT BELT Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SMITH PHYLLIS GT0366/000411 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SMITH PHYLLIS GT0366/000412 - NO SEAT BELT Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SMITH PHYLLIS GT0366/000413 - CARELESS DRIVING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SMITH SPENCER GT0366/000164 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SOUTER JEREL DEVON GT0366/000165 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. STUCKEY TYRESE ANTWANE GT0366/000147 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. STUCKEY TYRESE ANTWANE GT0366/000148 - NO SEAT BELT Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. STUCKEY TYRESE ANTWANE GT0366/000149 - NO SEAT BELT Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. STUCKEY TYRESE ANTWANE GT0366/000150 - NO SEAT BELT Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. STUCKEY TYRESE ANTWANE GT0366/000151 - NO SEAT BELT Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. TREHERN AMOS BRADLEY GT0366/000261 - CARELESS DRIVING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. TREHERN AMOS BRADLEY GT0366/000262 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. TREHERN AMOS BRADLEY GT0366/000263 - IMPROPER LANE USE (WRONG WAY OR SIDE) Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. VEGA-PIOQUINTO ALEJANDRO GT0366/000660 - NO TAG ON TRAILER Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. VEGA-PIOQUINTO ALEJANDRO GT0366/000661 - NO DRIVERS LICENSE (EXPIRED) Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WALKER KELLIE MICHELLE GT0366/000334 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WANG MINCONG GT0366/000392 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WANG MINCONG GT0366/000393 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WANG MINCONG GT0366/000394 - NO DL (ON DEMAND) Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WESTBROOK CHRISTEN REED GT0366/000168 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WESTBROOK CHRISTEN REED GT0366/000169 - TAG EXPIRED Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WHIGHAM SANDRA HUFF GT0366/000146 - FAIL TO YIELD RIGHT-OF-WAY Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WIDEL JEREMY GT0366/000178 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WIDEL JEREMY GT0366/000179 - NO TINT STICKER Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WIDEL JEREMY GT0366/000180 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WILLIAMS RAY ANTHONY GT0366/000173 - SPEEDING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WILLIAMS RAY ANTHONY GT0366/000174 - NO TINT STICKER Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WILLIAMS RAY ANTHONY GT0366/000175 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| END OF SCHEDULED TRAFFIC CASES LIST |
| 23 CIVIL CASES SCHEDULED FOR 7/23/2026 |
|---|
| CAVALRY SPV I, LLC C/O MENDELSON LAW FIRM vs. MILLER JENNIFER A BV0068/001234 | DECLARATION HEARING Biloxi Justice Court | 7/23/2026 | 1:30:00 PM |
| LVNV FUNDING LLC CO JACOB LAW GROUP PLLC vs. MCELWANEY JOHN BV0068/001253 | DECLARATION HEARING Biloxi Justice Court | 7/23/2026 | 1:30:00 PM |
| JACKSON HMA, LLC DBA MERIT HEALTH CENTRAL C/O MENDELSON LAW FIRM vs. MICHEL HOLLY BV0068/001525 | DECLARATION HEARING Biloxi Justice Court | 7/23/2026 | 1:30:00 PM |
| MIDLAND CREDIT MANAGEMENT INC vs. BROWN SHARLA BV0068/001547 | DECLARATION HEARING Biloxi Justice Court | 7/23/2026 | 1:30:00 PM |
| MIDLAND CREDIT MANAGEMENT INC vs. BLACKSTON TYWANA BV0068/001655 | DECLARATION HEARING Biloxi Justice Court | 7/23/2026 | 1:30:00 PM |
| MIDLAND CREDIT MANAGEMENT INC vs. BUTT DAYSHA BV0068/001656 | DECLARATION HEARING Biloxi Justice Court | 7/23/2026 | 1:30:00 PM |
| MIDLAND CREDIT MANAGEMENT INC vs. STONE AMANDA BV0068/001657 | DECLARATION HEARING Biloxi Justice Court | 7/23/2026 | 1:30:00 PM |
| MIDLAND CREDIT MANAGEMENT INC vs. STONE AMANDA BV0068/001658 | DECLARATION HEARING Biloxi Justice Court | 7/23/2026 | 1:30:00 PM |
| MIDLAND CREDIT MANAGEMENT INC vs. SANDERSON TAMMY L BV0068/001671 | DECLARATION HEARING Biloxi Justice Court | 7/23/2026 | 1:30:00 PM |
| MIDLAND CREDIT MANAGEMENT INC vs. JADVANI NATHANIAL BV0068/001672 | DECLARATION HEARING Biloxi Justice Court | 7/23/2026 | 1:30:00 PM |
| LVNV FUNDING LLC C/O MENDELSON LAW FIRM vs. DUMAS MELANIE BV0068/001673 | DECLARATION HEARING Biloxi Justice Court | 7/23/2026 | 1:30:00 PM |
| LVNV FUNDING LLC C/O MENDELSON LAW FIRM vs. MCINNIS ALANA BV0068/001675 | DECLARATION HEARING Biloxi Justice Court | 7/23/2026 | 1:30:00 PM |
| LVNV FUNDING LLC C/O MENDELSON LAW FIRM vs. DAVY BRIDGETTE BV0068/001676 | DECLARATION HEARING Biloxi Justice Court | 7/23/2026 | 1:30:00 PM |
| LVNV FUNDING LLC C/O MENDELSON LAW FIRM vs. BERTOLETTE ALEXANDRIA BV0068/001677 | DECLARATION HEARING Biloxi Justice Court | 7/23/2026 | 1:30:00 PM |
| LVNV FUNDING LLC C/O MENDELSON LAW FIRM vs. KESEL JAMES BV0068/001678 | DECLARATION HEARING Biloxi Justice Court | 7/23/2026 | 1:30:00 PM |
| LVNV FUNDING LLC C/O MENDELSON LAW FIRM vs. YOUNG JENIVA BV0068/001679 | DECLARATION HEARING Biloxi Justice Court | 7/23/2026 | 1:30:00 PM |
| FAMILY CHOICE FINANCIAL vs. WRIGHT LAQUISHA BV0068/001680 | DECLARATION HEARING Biloxi Justice Court | 7/23/2026 | 9:00:00 AM |
| LVNV FUNDING LLC C/O MENDELSON LAW FIRM vs. PELANNE RICHARD BV0068/001693 | DECLARATION HEARING Biloxi Justice Court | 7/23/2026 | 1:30:00 PM |
| MIDLAND CREDIT MANAGEMENT INC vs. KNAPP BRYNN BV0068/001694 | DECLARATION HEARING Biloxi Justice Court | 7/23/2026 | 1:30:00 PM |
| MIDLAND CREDIT MANAGEMENT INC vs. PRICE BRITTNEY BV0068/001697 | DECLARATION HEARING Biloxi Justice Court | 7/23/2026 | 1:30:00 PM |
| SUMMIT FINANCIAL SERVICES CORP vs. ANDERSON CRYSTAL BV0068/001699 | DECLARATION HEARING Biloxi Justice Court | 7/23/2026 | 9:00:00 AM |
| FAMILY CHOICE FINANCIAL vs. MYERS DAVID BV0068/001738 | DECLARATION HEARING Biloxi Justice Court | 7/23/2026 | 9:00:00 AM |
| 1ST FRANKLIN FINANCIAL vs. HUDSON WILLIE MAE GV0119/002222 | OPEN ACCOUNT HEARING Gulfport Justice Court | 7/23/2026 | 9:00:00 AM |
| END OF SCHEDULED CIVIL CASE LIST |
