Search by Last Name
Search by Date
| 0 FELONY CASES SCHEDULED FOR 12/12/2025 |
|---|
| END OF SCHEDULED FELONY CASE LIST |
| 0 MISDEMEANOR CASES SCHEDULED FOR 12/12/2025 |
|---|
| END OF SCHEDULED MISDEMEANOR CASE LIST |
| 8 TRAFFIC CASES SCHEDULED FOR 12/12/2025 |
|---|
| THE STATE OF MISSISSIPPI vs. ALEXANDER DENNIS JOHN GT0344/000032 - NO PROOF OF INSURANCE Gulfport Justice Court | 12/12/2025 | 5:00:00 PM |
| THE STATE OF MISSISSIPPI vs. ALEXANDER DENNIS JOHN GT0344/000033 - FAIL TO YIELD RIGHT-OF-WAY Gulfport Justice Court | 12/12/2025 | 5:00:00 PM |
| THE STATE OF MISSISSIPPI vs. ALEXANDER DENNIS JOHN GT0344/000034 - LEAVING SCENE OF ACCIDENT W/INJURY (HIT&RUN) Gulfport Justice Court | 12/12/2025 | 5:00:00 PM |
| THE STATE OF MISSISSIPPI vs. PERKINS ASHLEY NICHOLE GT0346/000969 - NO SEAT BELT Gulfport Justice Court | 12/12/2025 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. VAUGHN JAMES EDWARD GT0339/000409 - SPEEDING Gulfport Justice Court | 12/12/2025 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. VAUGHN JAMES EDWARD GT0339/000410 - NO SEAT BELT Gulfport Justice Court | 12/12/2025 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. VAUGHN JAMES EDWARD GT0339/000411 - IMPROPER LANE USE Gulfport Justice Court | 12/12/2025 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. VAUGHN JAMES EDWARD GT0339/000412 - NO PROOF OF INSURANCE Gulfport Justice Court | 12/12/2025 | 9:00:00 AM |
| END OF SCHEDULED TRAFFIC CASES LIST |
| 0 CIVIL CASES SCHEDULED FOR 12/12/2025 |
|---|
| END OF SCHEDULED CIVIL CASE LIST |
