Search by Last Name
Search by Date
| 0 FELONY CASES SCHEDULED FOR 2/1/2026 |
|---|
| END OF SCHEDULED FELONY CASE LIST |
| 1 MISDEMEANOR CASE SCHEDULED FOR 2/1/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. BLAND PARIS CAMARY GM0063/001768 - FALSE REPORTING OF CRIME Gulfport Justice Court | 2/1/2026 | 5:00:00 PM |
| END OF SCHEDULED MISDEMEANOR CASE LIST |
| 9 TRAFFIC CASES SCHEDULED FOR 2/1/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. BLAND PARIS CAMARY GT0339/000636 - SPEEDING Gulfport Justice Court | 2/1/2026 | 5:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BLAND PARIS CAMARY GT0339/000637 - NO DRIVERS LICENSE (EXPIRED) Gulfport Justice Court | 2/1/2026 | 5:00:00 PM |
| THE STATE OF MISSISSIPPI vs. COOPER LANIA A. GT0354/000399 - DISREGARD OF TRAFFIC DEVICE Gulfport Justice Court | 2/1/2026 | 5:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HAYES AMARI CHANEL GT0355/000116 - RAN STOP LIGHT Gulfport Justice Court | 2/1/2026 | 5:00:00 PM |
| THE STATE OF MISSISSIPPI vs. PARISH JOHN GRISHAM GT0348/000404 - NO PROOF OF INSURANCE Gulfport Justice Court | 2/1/2026 | 5:00:00 PM |
| THE STATE OF MISSISSIPPI vs. PARISH JOHN GRISHAM GT0348/000405 - DRIVING WHILE LICENSE SUSPENDED Gulfport Justice Court | 2/1/2026 | 5:00:00 PM |
| THE STATE OF MISSISSIPPI vs. THOMAS TYRUS DAVID GT0349/000589 - NO PROOF OF INSURANCE Gulfport Justice Court | 2/1/2026 | 5:00:00 PM |
| THE STATE OF MISSISSIPPI vs. TRAYLOR BRANDY NICOLE GT0350/000015 - NO PROOF OF INSURANCE Gulfport Justice Court | 2/1/2026 | 5:00:00 PM |
| THE STATE OF MISSISSIPPI vs. WILLIAMS DANIELLE JANESE GT0351/000077 - SPEEDING Gulfport Justice Court | 2/1/2026 | 5:00:00 PM |
| END OF SCHEDULED TRAFFIC CASES LIST |
| 0 CIVIL CASES SCHEDULED FOR 2/1/2026 |
|---|
| END OF SCHEDULED CIVIL CASE LIST |
