Search by Last Name
Search by Date
| 82 FELONY CASES SCHEDULED FOR 1/7/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. AGEE CARLOS SANTWAN GF0078/000689 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. ASHFORD AARON RESHARD GF0077/009566 - POSSESSION OF CONTROLLED SUBSTANCE WITH INTENT TO DISTRIBUTE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. AUSTIN CHRISTOPHER LEE BF0061/004407 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. BARLOW JONATHAN WAYNE GF0078/000708 - BURGLARY VEHICLE/TRAIN/BOAT/BLDG NOT DWE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. BARLOW JONATHAN WAYNE GF0078/000709 - BURGLARY VEHICLE/TRAIN/BOAT/BLDG NOT DWE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. BARLOW JONATHAN WAYNE GF0078/000710 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. BENSON CAMILLE DIANNE BF0061/004538 - MAYHEM Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. BOWMAN BRYCEN KEITH GF0078/000646 - AGGRAVATED ASSAULT Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. BOWMAN BRYCEN KEITH GF0078/000647 - STOLEN FIREARMS;POS,RECEIPT,ACQ.OR DISP. Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. BOWMAN BRYCEN KEITH GF0078/000670 - TRANSPORTATION PUBLIC SHOOTING/THROWING Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. BOZEMAN RAVEN KAYLA GF0078/000702 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. BREECE MICHAEL LEVI BF0061/004528 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. BUCHANAN JUANITA LEE BF0061/004531 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. BUCHANAN JUANITA LEE BF0061/004537 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. CARRIZALES JESUS ROBERTO GF0078/000705 - POSSESSION OF A CONTROLLED SUBSTANCE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. CARTER ALFRED TYRONE GF0078/000666 - BURGLARY;INHABITED DWELLING W/ WEAPON Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. CARTER WESLEY SCOTT BF0061/004526 - POSSESSION OF CONT. SUBSTANCE W/INTENT Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. CORNISH CHERIE NACHELLE GF0078/000679 - ROBBERY BY FEAR/VIOLENCE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. CRAFT JUSTIN MICHAEL GF0078/000693 - ARSON DWELLING/OUTBUILDING Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. CROCKETT ROOSEVELT ANTHONY JR BF0061/004142 - ASSAULT AGGRAVATED Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. DANGLER DUSTIN JAY GF0078/000698 - POSSESSION OF A CONTROLLED SUBSTANCE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. DANGLER DUSTIN JAY GF0078/000699 - POSSESSION OF A CONTROLLED SUBSTANCE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. EVANS JAMIKA KEIARA GF0077/009140 - POSSESSION OF CONTROLLED SUBSTANCE WITH INTENT Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. EVANS JAMIKA KEIARA GF0077/009141 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. FLETCHER TREVOR WAYNE BF0061/004542 - RAPE ASSAULT W/ATTEMPT TO RAVISH Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. FOUNTAIN JACOB AARON GF0078/000706 - ASSAULT AGGRAVATED/DOMESTIC VIOLENCE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. FOXWORTH JOSEPH RODERIQUEZ GF0078/000707 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. GALLE LYNWOOD EARL BF0061/004525 - BURGLARY VEHICLE/TRAIN/BOAT/BLDG NOT DWE Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. GOLDEN JOSHUA IMMANUEL GF0078/000703 - DRIVE BY SHOOTING/BOMBING Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. GOLDEN JOSHUA IMMANUEL GF0078/000704 - POSSESSION OF A CONTROLLED SUBSTANCE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. GRIFFIN DYLAN MILES GF0078/000681 - ROBBERY ARMED USE OF DEADLY WEAPON Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. GUYER JAMES DALE JR BF0061/004551 - POSSESSION OF A CONTROLLED SUBSTANCE Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. HATHORNE XAVIER ISAIAH BF0061/004539 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. HUTCHINSON ANDREW PAUL GF0078/000697 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. ICEDO MICHAEL ALLEN GF0078/000701 - MOTOR VEHICLE-FELONY TAKING Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. JIMINEZ-HECHAVARRIA LEONARDO BF0061/004481 - CREDIT CARD FRAUD Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. LABORDE GUADALUPEYBANEZ BF0061/004544 - POSSESSION OF CONTROLLED SUBSTANCE Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. LEE DERRIEN DE SHUN GF0078/000684 - POSSESSION OF CONTROLLED SUBSTANCE WITH INTENT Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. LLOYD JANET LYNN GF0078/000569 - ASSAULT AGGRAVATED/DOMESTIC VIOLENCE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. LUVENE DERRICK DARREL BF0061/004502 - WEAPON POSSESSION BY CONVICTED FELON Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. LUVENE DERRICK DARREL BF0061/004503 - POSSESSION OF CONTROLLED SUBSTANCE Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. LUVENE DERRICK DARREL BF0061/004504 - POSSESSION OF CONT. SUBSTANCE W/INTENT Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. MALLETT NAOMI JEAN BF0061/004543 - LARCENY GRAND (FELONY) Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. MANTON LOGAN REED GF0078/000675 - BRIDERY JUROR ACCEPT/OFFER TO INFLUENCE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. MAREK CHRISTOPHER ALAN GF0078/000683 - EMBEZZLEMENT BY AGENT/OFF/TRUSTEE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. MARTIN JAMES RAY GF0078/000674 - TRAFFICKING OF A CONTROLLED SUBSTANCE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. MCALPIN AUSTIN SHAUN GF0078/000700 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. MCCALL CORNELIUS EMMANUEL GF0078/000556 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. MCCALL CORNELIUS EMMANUEL GF0078/000557 - WEAPON POSSESSION BY CONVICTED FELON Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. MCCALL CORNELIUS EMMANUEL GF0078/000558 - STOLEN FIREARMS;POS,RECEIPT,ACQ.OR DISP. Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. MCCLAM RODRICK LEON GF0078/000678 - TRAFFICKING OF A CONTROLLED SUBSTANCE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. MCDOUGAL JOHN ALLEN GF0078/000680 - BURGLARY VEHICLE/TRAIN/BOAT/BLDG NOT DWE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. MCNAIR JAMARO JONATHAN CURTIA GF0078/000649 - MOTOR VEHICLE-FELONY TAKING Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. MENEZES LINDSEY MARIE GF0078/000688 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. MESHELL RENOTTA ANN BF0061/004524 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. MEYERS RICHARD DALE BF0061/004546 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. MULLINS DONALD EARL GF0078/000690 - POSSESSION OF CONTROLLED SUBSTANCE WITH INTENT TO DISTRIBUTE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. MULLINS DONALD EARL GF0078/000691 - POSSESSION OF CONTROLLED SUBSTANCE WITH INTENT TO DISTRIBUTE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. MULLINS DONALD EARL GF0078/000692 - WEAPON POSSESSION BY CONVICTED FELON Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. NAYLOR WILLIE JEROME JR GF0078/000246 - ASSAULT AGGRAVATED/DOMESTIC VIOLENCE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. NAYLOR WILLIE JEROME JR GF0078/000247 - POSSESSION OF A CONTROLLED SUBSTANCE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. PARTMAN FAYBIAN CORNELIUS BF0061/003909 - WEAPON POSSESSION BY CONVICTED FELON Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. PARTMAN FAYBIAN CORNELIUS BF0061/004521 - VOYEURISM BY PEEPING TOM Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. PILGRIM JAMES RICHARD GF0078/000685 - LARCENY GRAND (FELONY) Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. POLK MICHAEL TODD GF0078/000672 - SALE OF CONTROLLED SUB TO WIT:MDMA Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. POLK MICHAEL TODD GF0078/000673 - POSSESSION OF A CONTROLLED SUBSTANCE WITH INTENT Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. RUFFIN THOMAS JAY BF0061/004549 - POSSESSION OF CONTROLLED SUBSTANCE Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. RUFFIN THOMAS JAY BF0061/004550 - POSSESSION OF CONTROLLED SUBSTANCE Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. SCARBOROUGH ZACHERY GF0078/000676 - ARSON PERSONAL PROPERTY Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. SIMPSON DERRICK ANTHONY BF0061/004486 - SIMPLE ASSAULT-DOMESTIC VIOLENCE Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. SISK RONALD AVERY BF0061/004548 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. SMITH LOYD BRANDON GF0078/000694 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. SMITH LOYD BRANDON GF0078/000695 - POSSESSION OF A CONTROLLED SUBSTANCE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. TATUM ANTONIO AGLESSIS BF0061/004500 - FELONY FLEEING/ELUDING A OFFICER/VEHICLE Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. TATUM ANTONIO AGLESSIS BF0061/004547 - FELONY FLEEING/ELUDING A OFFICER/VEHICLE Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. THORNTON BREANNA FAYE GF0078/000671 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. TOMPKINS DRAECEUS CORNELIUS GF0078/000668 - BURGLARY VEHICLE/TRAIN/BOAT/BLDG NOT DWE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. TOPPING JUSTIN GF0078/000682 - FALSE PRETENSE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. WALCZAR EARLINA JOY GF0078/000618 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Gulfport Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. WILSON JESSICA ANNE BF0061/004529 - POSSESSION OF CONTROLLED SUBSTANCE Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. YOUNGBLOOD MORRIS ROBERT BF0061/004545 - STATUTORY RAPE Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. ZESSIN CHRISTOPHER SHANE BF0061/004523 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Biloxi Justice Court | 1/7/2026 | 1:30:00 PM |
| END OF SCHEDULED FELONY CASE LIST |
| 21 MISDEMEANOR CASES SCHEDULED FOR 1/7/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. BARRON JOSE ANGEL GM0063/003725 - POSSESSION OF PARAPHERNALIA Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BRELAND WILLIAM CHESTER JR GM0063/003649 - BURNING OF GARBAGE - HAZARDOUS WASTE Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BREWER JENNIFER GM0063/002857 - POSS OF CONTROLLED SUBSTANCE Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BROWN DOUGLAS FITZGERALD GM0063/003650 - WASTE SOLID DUMPING/LITTERING < 15 LBS Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CAMPBELL MICHAEL KEITH GM0063/001123 - SIMPLE POSSESSION OF MARIJUANA Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CUMBERLAND ANDREA SHAY GM0063/003646 - DISORDERLY CONDUCT FAILURE TO COMPLY Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ERAZO GONZALES JOSE HUMBERTO GM0063/003586 - POSS OF CONTROLLED SUBSTANCE Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HILL ROBERT LEWIS GM0063/002801 - DISTURBING THE PEACE Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HILL ROBERT LEWIS GM0063/002802 - SIMPLE ASSAULT-DOMESTIC VIOLENCE Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HOLMES DEXTER FITZGERALD GM0063/003568 - SIMPLE POSSESSION OF MARIJUANA Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. IANE GONZALEZ CESAR MOISES INTER GM0063/003572 - DISORDERLY CONDUCT FAILURE TO COMPLY Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. KOVAL ASHLEY MARIE BM0044/000117 - MS COMPULLSORY SCHOOL ATTENDANCE LAW Biloxi Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MATHEWS GABREEL ALEXANDER GM0063/003608 - POSS OF CONTROLLED SUBSTANCE Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. PARISH JOHN GRISHAM GM0063/003647 - OBSTRUCTING PUBLIC ROADWAY Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. POLLITT JORDAN THOMAS GM0063/003651 - WASTE SOLID DUMPING/LITTERING < 15 LBS Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ROSS IAN DAVID BM0044/000663 - POSS OF MARIJUANA IN MOTOR VEHICLE < 30GR Biloxi Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. TAYLOR REBEL LEE GM0063/003648 - BURNING OF GARBAGE - HAZARDOUS WASTE Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. TILMAN STEVEN KAHLIL MICHAEL GM0063/003727 - DISORDERLY CONDUCT FAILURE TO COMPLY Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. TRIPLETT SAMANTHA GABRIELLE GM0063/003723 - POSSESSION OF PARAPHERNALIA Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. TRIPLETT SAMANTHA GABRIELLE GM0063/003724 - POSS OF CONTROLLED SUBSTANCE Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WILLIAMS LILLIE ELIZABETH BM0044/000694 - EMBEZZLEMENT BY AGENT OR TRUSTEE Biloxi Justice Court | 1/7/2026 | 9:00:00 AM |
| END OF SCHEDULED MISDEMEANOR CASE LIST |
| 614 TRAFFIC CASES SCHEDULED FOR 1/7/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. ADAMS DEVANS BRITTIAN GT0358/000960 - NO SEAT BELT Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. AKIN ZACHARY RYAN GT0358/000753 - SPEEDING Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ALEXANDER VERNON WAYNE GT0358/000706 - NO SEAT BELT Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ALLEYNE CHRISTOPHER ESWORTH GT0358/000442 - SPEEDING Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ALMOND NICHOLAS CADEN GT0358/000201 - SPEEDING Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. AMBION ANALYN PAMINTUAN GT0359/000107 - SPEEDING Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ANDERSON OKEEM OLAJUWON GT0359/000134 - SPEEDING Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ANDERSON OKEEM OLAJUWON GT0359/000135 - DRIVING WHILE LICENSE SUSPENDED Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ANDERSON OWEN J GT0359/000103 - SPEEDING Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ANDERSON OWEN J GT0359/000104 - FOLLOWING TOO CLOSELY Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ANGLADA MARK WAYNE GT0357/000874 - SPEEDING Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ANGLADA MARK WAYNE GT0357/000875 - NO PROOF OF INSURANCE Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ASHLEY ATRAVIUS KESHAWN GT0358/000936 - NO PROOF OF INSURANCE Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BALDWYN BRITTANY MICHELLE GT0358/000538 - SPEEDING Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BALLARD MASON T. GT0359/000131 - NO SEAT BELT Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BANKS NATHANIEL EDWARD GT0358/000529 - NO SEAT BELT Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BANKS NATHANIEL EDWARD GT0358/000530 - DRIVING WHILE LICENSE SUSPENDED Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BARBER KHADIAH GT0358/000499 - MOVE OVER LAW Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BARBER KHADIAH GT0358/000500 - NO PROOF OF INSURANCE Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BARBER KHADIAH GT0358/000501 - NO DL (ON DEMAND) Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BARNES ADAM NICHOLAS GT0358/000080 - SPEEDING Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BEAROR EMILY GRACE GT0358/000329 - SPEEDING Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BEAROR EMILY GRACE GT0358/000330 - CARELESS DRIVING Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BEAROR EMILY GRACE GT0358/000331 - NO SEAT BELT Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BEAROR EMILY GRACE GT0358/000332 - NO SEAT BELT Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BEERS KELLY MICHELLE GT0358/000469 - SPEEDING Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BENEFIELD MAX MITCHELL GT0358/001005 - SPEEDING Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BENEFIELD MAX MITCHELL GT0358/001006 - TAG EXPIRED Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BENTON JOSHUA EDWARDS GT0359/000141 - SPEEDING Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BENTON JOSHUA EDWARDS GT0359/000142 - NO PROOF OF INSURANCE Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BERTUCCI FRANK EUGENE GT0358/000496 - SPEEDING Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BICKHAM MARY DELOISE GT0358/000321 - NO PROOF OF INSURANCE Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BICKHAM MARY DELOISE GT0358/000322 - NO SEAT BELT Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BLAKENEY PETER FRANKLIN GT0358/000420 - SPEEDING Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BLAND ASHANTI BRIANNA GT0358/000178 - SPEEDING Gulfport Justice Court | 1/7/2026 | 9:00:00 AM |
