Search by Last Name
Search by Date
| 0 FELONY CASES SCHEDULED FOR 7/16/2026 |
|---|
| END OF SCHEDULED FELONY CASE LIST |
| 2 MISDEMEANOR CASES SCHEDULED FOR 7/16/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. ARTEAGA-VALLE MAURICIO GM0063/004382 - POSSESSION OF PARAPHERNALIA Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WEHRMAN JOHN JOSEPH GM0063/003779 - DISORDERLY CONDUCT FAILURE TO COMPLY Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| END OF SCHEDULED MISDEMEANOR CASE LIST |
| 78 TRAFFIC CASES SCHEDULED FOR 7/16/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. BEASLEY REBEKAH KARLIE GT0356/000480 - NO SEAT BELT Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BEASLEY REBEKAH KARLIE GT0356/000481 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BREIT AARON ANDREW GT0363/000151 - SPEEDING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BRELAND RUSSELL GT0355/000679 - SPEEDING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BRELAND RUSSELL GT0355/000680 - NO SEAT BELT Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BRELAND RUSSELL KADE GT0305/000855 - TAG EXPIRED Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BURDSALL MATTHEW JAMES GT0360/000897 - MOVE OVER LAW Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BURDSALL MATTHEW JAMES GT0360/000898 - NO TINT STICKER Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. CASH CHRISTOPHER MICHAEL GT0363/000013 - FAIL TO YIELD RIGHT-OF-WAY Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. CLARK WALTER EARL GT0361/000305 - CARELESS DRIVING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. CLARK WALTER EARL GT0361/000306 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. CLARK WALTER EARL GT0361/000307 - IMPROPER LANE USE (WRONG WAY OR SIDE) Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. CLARK WALTER EARL GT0361/000308 - NO SEAT BELT Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. EMMONS PRESTON COY GT0362/000193 - SPEEDING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. FAIRLEY SHAMYRA ANGELIQUE GT0347/000396 - SPEEDING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. GETZLAFF CHRISTY LEE GT0361/000972 - RAN STOP LIGHT Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. GETZLAFF CHRISTY LEE GT0361/000974 - FAIL TO YIELD RIGHT-OF-WAY Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. GROTE GREGORY PAUL LEITZ GT0362/000339 - SPEEDING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. GROTE GREGORY PAUL LEITZ GT0362/000340 - NO TINT STICKER Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. GROTE GREGORY PAUL LEITZ GT0362/000341 - FOLLOWING TOO CLOSELY Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HILLIARD MELISSA GT0357/000698 - SPEEDING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HILLIARD MELISSA GT0357/000699 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HILLIARD MELISSA GT0357/000700 - NO TINT STICKER Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HILLIARD MELISSA GT0357/000701 - LITTER TRASH. OR ITEM LIKELY TO CAUSE FIRE Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HUFF BOYD WILLIAM GT0361/000466 - RAN STOP LIGHT Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HUFF BOYD WILLIAM GT0361/000467 - TAG EXPIRED Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. ISHAM RICHARD THOMAS GT0363/000082 - SPEEDING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. LIGHTNER CHANCE JOSEPH GT0346/000582 - SPEEDING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. LIGHTNER CHANCE JOSEPH GT0346/000583 - NO DRIVERS LICENSE (EXPIRED) Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. LIGHTNER CHANCE JOSEPH GT0346/000584 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. LIGHTNER CHANCE JOSEPH GT0346/000585 - NO SEAT BELT Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. LIGHTNER CHANCE JOSEPH GT0346/000586 - NO DL (ON DEMAND) Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. LIGHTNER CHANCE JOSEPH GT0346/000587 - IMPROPER EQUIPMENT Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. LIGHTNER CHANCE JOSEPH GT0352/000655 - SPEEDING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. LIGHTNER CHANCE JOSEPH GT0352/000656 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. LIGHTNER CHANCE JOSEPH GT0361/000631 - CARELESS DRIVING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. LOMBARDI ADDISON GT0361/000265 - FAIL TO YIELD RIGHT-OF-WAY Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. LOMBARDI ADDISON GT0361/000266 - NO TINT STICKER Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. LOMBARDI ADDISON GT0361/000267 - NO SEAT BELT Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. LOMBARDI ADDISON GT0361/000268 - NO SEAT BELT Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. MANNING THOMAS LYNN GT0355/000461 - FOLLOWING TOO CLOSELY Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MANNING THOMAS LYNN GT0355/000462 - CARELESS DRIVING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. MARSHALL GREGORY DAVID GT0362/000810 - SPEEDING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. MCINNIS RILEY GT0361/000711 - NO SEAT BELT Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. MCINNIS RILEY GT0361/000712 - NO DL (ON DEMAND) Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. MCINNIS RILEY GT0361/000713 - NO TINT STICKER Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. MCINNIS RILEY GT0361/000714 - CARELESS DRIVING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. MEADOWS JESSICA LYNN-HUGHES GT0360/000604 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. MOLIERE LINCOY GT0362/000453 - SPEEDING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. NETTLES KIMBERLY ARMSTRONG GT0360/000814 - SPEEDING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. NETTLES KIMBERLY ARMSTRONG GT0360/000815 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. NETTLES KIMBERLY ARMSTRONG GT0360/000816 - TAG EXPIRED Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. RAINEY MICHAEL ALLEN GT0360/001010 - FAIL TO YIELD RIGHT-OF-WAY Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. RIVARD RACHEAL CHRISTINE GT0361/000044 - SPEEDING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. RIVARD RACHEAL CHRISTINE GT0361/000045 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. RIVARD RACHEAL CHRISTINE GT0361/000046 - NO TINT STICKER Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. RIVARD RACHEAL CHRISTINE GT0361/000047 - TAG SWITCHED/OUT OF STATE TAG Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. RIVARD RACHEAL CHRISTINE GT0361/000048 - NO DL (ON DEMAND) Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. RUSSELL MISTY NICOLE GT0360/000312 - SPEEDING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. RUSSELL MISTY NICOLE GT0360/000313 - NO SEAT BELT Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. SAGER MAYME LYNN GT0358/000041 - DRIVING WHILE LICENSE SUSPENDED Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. SCARBOROUGH SHANNON MARIE GT0360/000900 - SPEEDING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. SCARBOROUGH SHANNON MARIE GT0360/000901 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. THAI PAUL VAN GT0360/000876 - MOVE OVER LAW Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. THAI PAUL VAN GT0360/000877 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. THOMAS TY'QUARIUS JA'UAN GT0361/000924 - TAG EXPIRED Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. THOMAS TY'QUARIUS JA'UAN GT0361/000925 - NO PROOF OF INSURANCE Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. WEHRMAN JOHN JOSEPH GT0360/000833 - SPEEDING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. WEHRMAN JOHN JOSEPH GT0360/000834 - CARELESS DRIVING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. WEHRMAN JOHN JOSEPH GT0360/000835 - TAG IMPROPER / NO TAG Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. WEHRMAN JOHN JOSEPH GT0360/000836 - DRIVING WHILE LICENSE SUSPENDED Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. WILSON JAMON OCTAVIUS GT0366/000627 - SPEEDING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. WILSON JAMON OCTAVIUS GT0366/000628 - FALSE LOG Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. WINGO CRYSTAL KAYE GT0361/000077 - SPEEDING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. WOOD TERESA ELIZABETH GT0361/000739 - SPEEDING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. WOODS ASHEENA MICHELE LYNN GT0361/000092 - SPEEDING Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. WOODS ASHEENA MICHELE LYNN GT0361/000093 - TAG EXPIRED Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. WOODS ASHEENA MICHELE LYNN GT0361/000094 - NO SEAT BELT Gulfport Justice Court | 7/16/2026 | 1:00:00 PM |
| END OF SCHEDULED TRAFFIC CASES LIST |
| 90 CIVIL CASES SCHEDULED FOR 7/16/2026 |
|---|
| LVNV FUNDING LLC CO JACOB LAW GROUP PLLC vs. HAWTHORNE KOREY BV0068/001266 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| LVNV FUNDING LLC CO JACOB LAW GROUP PLLC vs. HAWTHORNE KOREY BV0068/001267 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| BILOXI TEACHERS FEDERAL CREDIT vs. BLOCKER-WILSON LYN BV0068/001407 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 9:00:00 AM |
| LVNV FUNDING LLC CO JACOB LAW GROUP PLLC vs. EDWARDS KIARA BV0068/001613 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| LVNV FUNDING LLC CO JACOB LAW GROUP PLLC vs. VALESTRO PATRICIA BV0068/001614 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| LVNV FUNDING LLC CO JACOB LAW GROUP PLLC vs. WOOTEN KAROLYN BV0068/001615 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| LVNV FUNDING LLC CO JACOB LAW GROUP PLLC vs. BEARD JEREMIAH BV0068/001616 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| LVNV FUNDING LLC CO JACOB LAW GROUP PLLC vs. JONES RASHID BV0068/001617 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| LVNV FUNDING LLC CO JACOB LAW GROUP PLLC vs. JOHNSON ANTOINETTE BV0068/001618 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| LVNV FUNDING LLC CO JACOB LAW GROUP PLLC vs. CORCORAN JAMIE BV0068/001619 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| LVNV FUNDING LLC CO JACOB LAW GROUP PLLC vs. ELLIS EMILEIGH BV0068/001620 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| LVNV FUNDING LLC CO JACOB LAW GROUP PLLC vs. TURNER CHRISTINA BV0068/001621 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| LVNV FUNDING LLC CO JACOB LAW GROUP PLLC vs. BRIDGET DONNA J BV0068/001622 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| LVNV FUNDING LLC CO JACOB LAW GROUP PLLC vs. WITHERSPOON CAROLYN BV0068/001623 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| LVNV FUNDING LLC CO JACOB LAW GROUP PLLC vs. SAUER RICHARD BV0068/001624 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| LVNV FUNDING LLC CO JACOB LAW GROUP PLLC vs. MANN JEANINE BV0068/001625 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| LVNV FUNDING LLC CO JACOB LAW GROUP PLLC vs. WENGER MICKIE BV0068/001626 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| LVNV FUNDING LLC CO JACOB LAW GROUP PLLC vs. BRUMFIELD TREVA BV0068/001627 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| LVNV FUNDING LLC CO JACOB LAW GROUP PLLC vs. JEREZ DONES BV0068/001628 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| PORTFOLIO RECOVERY ASSOC LLC C/O JACOB LAW GROUP, PLLC vs. MYERS CHRISTOPHER BV0068/001629 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| PORTFOLIO RECOVERY ASSOC LLC C/O JACOB LAW GROUP, PLLC vs. CATES TIFFANY BV0068/001630 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| PORTFOLIO RECOVERY ASSOC LLC C/O JACOB LAW GROUP, PLLC vs. JACOB ANTONIO BV0068/001631 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| PORTFOLIO RECOVERY ASSOC LLC C/O JACOB LAW GROUP, PLLC vs. LAUGHLIN TAMBRA LYNN BV0068/001632 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| PORTFOLIO RECOVERY ASSOC LLC C/O JACOB LAW GROUP, PLLC vs. DEYTIQUEZ M BV0068/001633 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| PORTFOLIO RECOVERY ASSOC LLC C/O JACOB LAW GROUP, PLLC vs. FLOWERS TERRI BV0068/001634 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| PORTFOLIO RECOVERY ASSOC LLC C/O JACOB LAW GROUP, PLLC vs. LEWIS WAYNETTA BV0068/001635 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| PORTFOLIO RECOVERY ASSOC LLC C/O JACOB LAW GROUP, PLLC vs. HIBLEY KELLI BV0068/001636 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| PORTFOLIO RECOVERY ASSOC LLC C/O JACOB LAW GROUP, PLLC vs. HOLMES RICHARD BV0068/001637 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| PORTFOLIO RECOVERY ASSOC LLC C/O JACOB LAW GROUP, PLLC vs. DEYTIQUEZ M BV0068/001638 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| PORTFOLIO RECOVERY ASSOC LLC C/O JACOB LAW GROUP, PLLC vs. HARTLEY ROSHINNA BV0068/001639 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| PORTFOLIO RECOVERY ASSOC LLC C/O JACOB LAW GROUP, PLLC vs. LAMPLEY QUIAVA BV0068/001640 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| PORTFOLIO RECOVERY ASSOC LLC C/O JACOB LAW GROUP, PLLC vs. THORNTON DREMA K BV0068/001641 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| PORTFOLIO RECOVERY ASSOC LLC C/O JACOB LAW GROUP, PLLC vs. KRIVANEC CHAD J BV0068/001642 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| PORTFOLIO RECOVERY ASSOC LLC C/O JACOB LAW GROUP, PLLC vs. BILBO TINE BV0068/001643 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| PORTFOLIO RECOVERY ASSOC LLC C/O JACOB LAW GROUP, PLLC vs. PIRTLE DONALD BV0068/001644 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 1:30:00 PM |
| SMITH ASHSTON vs. VARNADO CAITLYN MARIE BV0068/001653 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 9:00:00 AM |
| AWE MICHELLE M vs. STRICKLAND STEPHANIE BV0068/001659 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 9:00:00 AM |
| CHRISTOPHER TANITA vs. SPILLERS JOEL BV0068/001737 | DECLARATION HEARING Biloxi Justice Court | 7/16/2026 | 9:00:00 AM |
| SOUTHERN FINANCIAL SYSTEMS, INC. vs. GRANT RAQUEL GV0118/001077 | DECLARATION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| RNR TIRE EXPRESS #804 C/O PETIT BOIS COLLECTIONS vs. HOLLOWAY TIMOTHY A. GV0118/002476 | DECLARATION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| CAPITAL ONE, N.A., SUCCESSOR BY MERGER TO DISCOVER BANK C/O NATHAN & NATHAN, P. C. vs. BOARD CATHY GV0120/000881 | DECLARATION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| CAPITAL ONE, N.A. C/O NATHAN & NATHAN, P.C. vs. MASTERS DAJUAN R. GV0120/000882 | DECLARATION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| CAPITAL ONE, N.A. C/O NATHAN & NATHAN, P.C. vs. DEAR PEGGY R. GV0120/000883 | DECLARATION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| CAPITAL ONE, N.A. C/O NATHAN & NATHAN, P.C. vs. PAUL MATTHEW G. GV0120/000884 | DECLARATION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| CAPITAL ONE, N.A. C/O NATHAN & NATHAN, P.C. vs. SUMRALL ROBERT R. GV0120/000885 | DECLARATION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| CAPITAL ONE, N.A., SUCCESSOR BY MERGER TO DISCOVER BANK C/O NATHAN & NATHAN, P. C. vs. JUAN PABLO MICHUA BERNAL GV0120/000886 | DECLARATION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| SOUTHERN FINANCIAL SYSTEMS, INC. vs. EVERETT ALICHIA LONTAE GV0120/000950 | DECLARATION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| SOUTHERN FINANCIAL SYSTEMS, INC. vs. TERRY TERRELE LEWIS HUDDLESTON GV0120/000951 | DECLARATION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| SOUTHERN FINANCIAL SYSTEMS, INC. vs. RUMBALL CODY GV0120/000952 | DECLARATION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| SOUTHERN FINANCIAL SYSTEMS, INC. vs. WRIGHT-MUMFORD KAMRON J. GV0120/000953 | DECLARATION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| SOUTHERN FINANCIAL SYSTEMS, INC. vs. YOON ANGEL ROMERO GV0120/000954 | DECLARATION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| RNR TIRE EXPRESS #804 C/O PETIT BOIS COLLECTIONS vs. JOHNSON DEMETRIA M. GV0120/000983 | DECLARATION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| RNR TIRE EXPRESS #804 C/O PETIT BOIS COLLECTIONS vs. JOHNSON PAUL E. GV0120/000984 | DECLARATION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| HOWARD AND ELYSE ESTATES vs. MCDONALD TAMARA GV0120/001332 | EVICTION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| HIGHLAND PROPERTY MANAGEMENT vs. GOODEN CARLEN GV0120/001333 | EVICTION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| JOHN C MOZINGO III FOR MOZINGO REAL ESTATE & AUCTION INC vs. JR. MICHAEL MASON GV0120/001342 | EVICTION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| JOHN C MOZINGO III FOR MOZINGO REAL ESTATE & AUCTION INC vs. WESBY NAKETCHE GV0120/001343 | EVICTION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| OXFORD POINT APARTMENTS vs. HALL JAMAL GV0120/001358 | EVICTION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| OXFORD POINT APARTMENTS vs. DURR CHARLES GV0120/001359 | EVICTION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| OXFORD POINT APARTMENTS vs. JOHNSON SHEMIKA GV0120/001360 | EVICTION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| OXFORD POINT APARTMENTS vs. BENNETT LEONARD OXFORD POINT APARTMENTS vs. BENNETT DANIELLE GV0120/001361 | EVICTION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| OXFORD POINT APARTMENTS vs. BARNES COURTLAND OXFORD POINT APARTMENTS vs. SKINNER LINDA GV0120/001362 | EVICTION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| OXFORD POINT APARTMENTS vs. CORBIN BAILEY OXFORD POINT APARTMENTS vs. HILL CALEB GV0120/001363 | EVICTION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| OXFORD POINT APARTMENTS vs. ROBINSON DESTINY OXFORD POINT APARTMENTS vs. JOHNSON DARIUS GV0120/001364 | EVICTION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| OXFORD POINT APARTMENTS vs. ALTMAN TIERRA OXFORD POINT APARTMENTS vs. GEORGE SEVIN GV0120/001365 | EVICTION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| CYPRESS LANE TOWNHOMES vs. ALLEN RENITA GV0120/001377 | EVICTION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| CYPRESS LANE TOWNHOMES vs. GALE KENDRA GV0120/001378 | EVICTION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| CYPRESS LANE TOWNHOMES vs. BOVELAND CHRISTY GV0120/001379 | EVICTION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
| CYPRESS LANE TOWNHOMES vs. GIBSON KISHA GV0120/001380 | EVICTION HEARING Gulfport Justice Court | 7/16/2026 | 9:00:00 AM |
