Search by Last Name
Search by Date
| 0 FELONY CASES SCHEDULED FOR 4/24/2026 |
|---|
| END OF SCHEDULED FELONY CASE LIST |
| 1 MISDEMEANOR CASE SCHEDULED FOR 4/24/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. APPLEWHITE JOE ELBERT GM0063/002752 - SIMPLE ASSAULT-DOMESTIC VIOLENCE Gulfport Justice Court | 4/24/2026 | 9:00:00 AM |
| END OF SCHEDULED MISDEMEANOR CASE LIST |
| 13 TRAFFIC CASES SCHEDULED FOR 4/24/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. ALLEN JUSTIN SHEPHERD GT0363/000396 - SPEEDING Gulfport Justice Court | 4/24/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ALLEN TAMARA ALISE GT0362/000820 - IMPROPER LANE USE Gulfport Justice Court | 4/24/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ALLEN TAMARA ALISE GT0362/000821 - NO SEAT BELT Gulfport Justice Court | 4/24/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ALLEN TAMARA ALISE GT0362/000822 - NO PROOF OF INSURANCE Gulfport Justice Court | 4/24/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BLYTHE DWIGHT FRANKLIN GT0363/000336 - SPEEDING Gulfport Justice Court | 4/24/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BREAUX JAELYN MARIE GT0363/000448 - NO SEAT BELT Gulfport Justice Court | 4/24/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DOBSON EMMA GRACE GT0363/000395 - SPEEDING Gulfport Justice Court | 4/24/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. PETERS AHMAYA SHA'DIAMOND GT0363/000449 - NO SEAT BELT Gulfport Justice Court | 4/24/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. PETERS AHMAYA SHA'DIAMOND GT0363/000450 - FOLLOWING TOO CLOSELY Gulfport Justice Court | 4/24/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SHAVERS STEVEN P GT0362/000848 - NO DRIVERS LICENSE (EXPIRED) Gulfport Justice Court | 4/24/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SHAVERS STEVEN P GT0362/000849 - NO PROOF OF INSURANCE Gulfport Justice Court | 4/24/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. TRAPANI CARY ANDREW GT0363/000447 - SPEEDING Gulfport Justice Court | 4/24/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. VINSON DONALD BOYD GT0363/000394 - NO SEAT BELT Gulfport Justice Court | 4/24/2026 | 9:00:00 AM |
| END OF SCHEDULED TRAFFIC CASES LIST |
| 0 CIVIL CASES SCHEDULED FOR 4/24/2026 |
|---|
| END OF SCHEDULED CIVIL CASE LIST |
