Search by Last Name
Search by Date
| 0 FELONY CASES SCHEDULED FOR 9/9/2026 |
|---|
| END OF SCHEDULED FELONY CASE LIST |
| 59 MISDEMEANOR CASES SCHEDULED FOR 9/9/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. BLOECHER JAMES WALLACE GM0063/004680 - POSS OF MARIJUANA IN MOTOR VEHICLE < 30GR Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOYD DAISY ANN GM0063/001032 - CHILD CONTRIBUTING DELINQUENCY/NEGLECT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOYD DAISY ANN GM0063/001033 - CHILD CONTRIBUTING DELINQUENCY/NEGLECT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOYD DAISY ANN GM0063/001554 - ASSAULT SIMPLE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOYD DAISY ANN GM0063/001555 - DISORDERLY CONDUCT FAILURE TO COMPLY Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOYD DAISY ANN GM0063/001556 - FALSE INDENTIFYING INFORMATION Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOYD DAISY ANN GM0063/001558 - POSSESSION OF PARAPHERNALIA Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOYD DAISY ANN GM0063/004783 - SHOPLIFTING MISD Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BREAZEALE TONY RAY JR GM0063/004816 - POSSESSION OF PARAPHERNALIA Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CARTER ELIJAH GM0063/004765 - SIMPLE POSSESSION OF MARIJUANA Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. COLLINS TINA LOUISE GM0063/003799 - POSS OF CONTROLLED SUBSTANCE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CURTIS DONTE EMMANUEL GM0063/002978 - PROFANITY/DRUNKENNESS IN PUBLIC PLACE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CURTIS DONTE EMMANUEL GM0063/002979 - DISORDERLY CONDUCT FAILURE TO COMPLY Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CURTIS DONTE EMMANUEL GM0063/002980 - RESISTING/OBSTRUCTING ARREST Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CURTIS DONTE EMMANUEL GM0063/002981 - FALSE INDENTIFYING INFORMATION Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DEDEAUX ELLIS ANTHONY GM0063/003918 - SIMPLE ASSAULT-DOMESTIC VIOLENCE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DENNIS QUINTARSUS KENTRELL GM0063/002892 - DISORDERLY CONDUCT FAILURE TO COMPLY Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DUEITT KEVIN LANCE GM0063/004594 - PROFANITY/DRUNKENNESS IN PUBLIC PLACE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DUEITT KEVIN LANCE GM0063/004642 - PROFANITY/DRUNKENNESS IN PUBLIC PLACE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DUEITT KEVIN LANCE GM0063/004643 - DISORDERLY CONDUCT FAILURE TO COMPLY Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DUEITT KEVIN LANCE GM0063/004644 - RESISTING/OBSTRUCTING ARREST Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DUEITT KEVIN LANCE GM0063/004696 - PROFANITY/DRUNKENNESS IN PUBLIC PLACE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DUEITT KEVIN LANCE GM0063/004697 - DISORDERLY CONDUCT BREACH OF PEACE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. EDWARDS MASON CHRISTOPHER GM0063/001301 - SIMPLE POSSESSION OF MARIJUANA Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. GABLE TYRANT ONEAL GM0063/002105 - DISORDERLY CONDUCT FAILURE TO COMPLY Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. GABLE TYRANT ONEAL GM0063/004688 - DISTURBING THE PEACE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. GABLE TYRANT ONEAL GM0063/004689 - DISTURBING THE PEACE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. GLISPY TRAVIS LEVELLE GM0063/004815 - FALSE INDENTIFYING INFORMATION Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. GORDON JOSEPH PAUL GM0063/004763 - SIMPLE ASSAULT-DOMESTIC VIOLENCE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HOLLOWAY JONATHAN MATTHEW GM0063/003552 - SIMPLE POSSESSION OF MARIJUANA Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MAGNUSEN JAMES R GM0063/003501 - DISORDERLY CONDUCT FAILURE TO COMPLY Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MAGNUSEN JAMES R GM0063/003503 - POSSESSION OF PARAPHERNALIA Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MOULTRIE JORDAN STEFAN GM0063/003363 - SIMPLE POSSESSION OF MARIJUANA Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ONEAL MICHAEL SHAWN GM0063/003359 - TRESPASS Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. PARKER CHRISTOPHER COLBY GM0063/004761 - POSSESSION OF PARAPHERNALIA Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. PELTON DAKOTA WAYNE GM0063/004762 - SIMPLE ASSAULT-DOMESTIC VIOLENCE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SAUCIER BOBBY DANIEL GM0063/004717 - DISORDERLY CONDUCT FAILURE TO COMPLY Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SCARBROUGH LOGAN COLE GM0063/004673 - WEAPON DEADLY EXHIBITING THREAT/DANGER Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SMITH JAMES ANTHONY GM0063/004739 - DRIVING WHILE LICENSE SUSPENDED Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. STARR LEVIATHAN BRELAND GM0063/004707 - SIMPLE ASSAULT-DOMESTIC VIOLENCE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. STOUGH IMAN BRANDON YUSEF GM0063/002290 - ABUSIVE CALLS TO TELEPHONE SERVICE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. STOUGH IMAN BRANDON YUSEF GM0063/002291 - ANIMALS RUNNING AT LARGE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. STOUGH IMAN BRANDON YUSEF GM0063/002292 - DISORDERLY CONDUCT FAILURE TO COMPLY Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. STOUGH IMAN BRANDON YUSEF GM0063/004820 - POSSESSION OF PARAPHERNALIA Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. STOUGH IMAN BRANDON YUSEF GM0063/004821 - CONTEMPT OF COURT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. TRAHAN SARAH NICOLE GM0063/004737 - CHILD ENDANGERMENT (OPERATING VEHICLE DUI) Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. TRAHAN SARAH NICOLE GM0063/004738 - POSS OF MARIJUANA IN MOTOR VEHICLE < 30GR Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. TRYBULSKI KEVIN ALLEN GM0063/002108 - RESISTING/OBSTRUCTING ARREST Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. TRYBULSKI KEVIN ALLEN GM0063/002109 - DISORDERLY CONDUCT FAILURE TO COMPLY Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ULMER JOSEPH WAYNE GM0063/000786 - SIMPLE ASSAULT-DOMESTIC VIOLENCE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. VAUGHN KEITH LASHAUN GM0063/004817 - SIMPLE ASSAULT-DOMESTIC VIOLENCE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WALLACE CHRISTOPHER JAMES BM0045/000109 - SAND BEACH VIOLATION Biloxi Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WALLER BRANDON EUGENE GM0063/002200 - POSSESSION OF PARAPHERNALIA Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WHISENANT DUSTIN EUGENE GM0062/004142 - ANIMALS RUNNING AT LARGE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WHISENANT DUSTIN EUGENE GM0062/004143 - ANIMALS RUNNING AT LARGE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WHISENANT DUSTIN EUGENE GM0062/004484 - ANIMALS RUNNING AT LARGE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WHISENANT DUSTIN EUGENE GM0062/004484 - ANIMALS RUNNING AT LARGE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WHITE CHRISTOPHER EARL GM0063/003922 - ANIMALS RUNNING AT LARGE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WILLIS JAMES ALBERT II GM0063/004681 - LEAVING SCENE OF ACCIDENT W/INJURY (HIT&RUN) Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| END OF SCHEDULED MISDEMEANOR CASE LIST |
| 235 TRAFFIC CASES SCHEDULED FOR 9/9/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. ALLAZOV ISRAIL ISLAMOVICH GT0368/000442 - SPEEDING Gulfport Justice Court | 9/9/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. ALMOND NICHOLAS CADEN GT0369/000104 - NO HEADLIGHTS Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ALMOND NICHOLAS CADEN GT0369/000105 - TAG EXPIRED Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ANDERSON ANDREW CHRISTOPHER GT0369/000654 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ANDERSON GRACE MARIE GT0368/000733 - DRIVING WHILE LICENSE SUSPENDED Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ANDERSON GRACE MARIE GT0368/000734 - NO PROOF OF INSURANCE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ANDERSON GRACE MARIE GT0368/000735 - CARELESS DRIVING Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ARDONNE JESSE JOSEPH GT0368/000453 - SPEEDING Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ASHLEY MARSHALL WAYNE GT0355/000886 - DUI - FIRST OFFENSE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. AUSMER AZARIA D GT0368/000718 - NO DRIVERS LICENSE (EXPIRED) Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BAUERS TESSEY IRENE GT0368/000753 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BAUGHMAN ROBERT DEION GT0317/000771 - DUI - FIRST OFFENSE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BAUGHMAN ROBERT DEION GT0347/000548 - DUI - FIRST OFFENSE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BAUGHMAN ROBERT DEION GT0347/000549 - NO PROOF OF INSURANCE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BAUGHMAN ROBERT DEION GT0347/000550 - DWLS (UICL) UICL Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BELL BRITTNEY ANN GT0368/000025 - SPEEDING Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BELL BRITTNEY ANN GT0368/000026 - CARELESS DRIVING Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BERDINE KEVIN RALPH GT0369/000197 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BLOECHER JAMES WALLACE GT0368/000329 - DUI - FIRST OFFENSE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BODE MURPHY F GT0368/000722 - NO PROOF OF INSURANCE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOLTON JOHNATHON LEON GT0368/000444 - DRIVING WHILE LICENSE SUSPENDED Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOX TYRONE GT0368/000520 - DRIVING WHILE LICENSE SUSPENDED Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BREAZEALE TONY RAY JR GT0330/000852 - DUI-SECOND OFFENSE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BROWN HUNTER JAMES GT0369/000103 - SPEEDING Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BRUCE EVANGELINE GT0368/000726 - IMPROPER PARKING Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BUCK JAMES BRANDON GT0366/000850 - CARELESS DRIVING Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BUCK JAMES BRANDON GT0369/000158 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BURNETT ETHAN ANDREW GT0368/000566 - SPEEDING Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BURSELL ROBERT CHARLES GT0368/000255 - DUI - FIRST OFFENSE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BURSELL ROBERT CHARLES GT0368/000256 - IMPROPER LANE USE (WRONG WAY OR SIDE) Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BURSELL ROBERT CHARLES GT0368/000257 - CARELESS DRIVING Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BURSELL ROBERT CHARLES GT0368/000258 - NO PROOF OF INSURANCE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BURTON CORY ARDEN GT0368/000743 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BYRD DANIEL T. GT0369/000700 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CARTER ROBERT PRENTISS GT0368/000116 - SPEEDING Gulfport Justice Court | 9/9/2026 | 8:30:00 AM |
| THE STATE OF MISSISSIPPI vs. CHANCEY JOSHUA BRIAN BT0067/000639 - NO BOAT REGISTRATION Biloxi Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CHANCEY JOSHUA BRIAN BT0067/000640 - BOAT AND WATER SAFETY EQUIPMENT Biloxi Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CHATELAIN MELISSA A GT0368/000285 - SPEEDING Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CHATELAIN MELISSA A GT0368/000286 - NO TURN SIGNAL Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CHATELAIN MELISSA A GT0368/000287 - IMPROPER OR ERRATIC (UNSAFE) LANE CHANGES Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CHATELAIN MELISSA A GT0368/000288 - NO PROOF OF INSURANCE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CLARKE SHELDON DAVIAN GT0368/000353 - SPEEDING Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. COLE CHRISTOPHER LAMAR GT0368/000736 - NO PROOF OF INSURANCE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. COLE CHRISTOPHER LAMAR GT0368/000737 - DRIVING WHILE LICENSE SUSPENDED Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. COLE CHRISTOPHER LAMAR GT0368/000738 - DRIVING WHILE LICENSE SUSPENDED Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CONNER ANTOINE JAMES GT0368/000282 - IMPROPER LANE USE (WRONG WAY OR SIDE) Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CONNER ANTOINE JAMES GT0368/000283 - NO PROOF OF INSURANCE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CONNER ANTOINE JAMES GT0368/000284 - DUI - FIRST OFFENSE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. COX JOHNATHAN LEWIS GT0369/000645 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CROSBY CURTIS DOYLE GT0368/000713 - DISREGARD OF TRAFFIC DEVICE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CROSBY CURTIS DOYLE GT0368/000715 - TAG IMPROPER / NO TAG Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CROSBY CURTIS DOYLE GT0368/000716 - NO PROOF OF INSURANCE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CROSBY CURTIS DOYLE GT0368/000717 - DRIVING WHILE LICENSE SUSPENDED Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CROWSTON ROBERT JASON GT0369/000401 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CUEVAS CAMERON LEVI GT0368/000454 - SPEEDING Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CUEVAS JENNIFER LYNN GT0368/000754 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CUEVAS JOHNATHAN JOSEPH GT0369/000661 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CUEVAS JOHNATHAN JOSEPH GT0369/000671 - TAG IMPROPER / NO TAG Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CUEVAS KIMBERLY PAUL GT0368/000723 - NO PROOF OF INSURANCE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CUEVAS KIMBERLY PAUL GT0368/000724 - TAG EXPIRED Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CUEVAS KIMBERLY PAUL GT0368/000725 - NO TAIL LIGHT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CUEVAS KIMBERLY PAUL GT0369/000702 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CUNNINGHAM JENNIFER GT0369/000196 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CUNNINGHAM KAYLA MICHELLE LECOMP BT0067/000646 - SPEEDING Biloxi Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DAVIS DEMOTRA L GT0365/000109 - DRIVING WHILE LICENSE SUSPENDED Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DAY ANGELA N GT0369/000199 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DEATON RILEY KATHLEEN BT0067/000667 - SPEEDING Biloxi Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DEATON RILEY KATHLEEN BT0067/000668 - NO PROOF OF INSURANCE Biloxi Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DEATON RILEY KATHLEEN BT0067/000669 - NO SEAT BELT Biloxi Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DENNIS QUINTARSUS KENTRELL GT0312/000081 - DUI - FIRST OFFENSE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DESHAZO MAKAYLA DARAE BT0067/000656 - SPEEDING Biloxi Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DIETZ RANDY JAMES GT0369/000403 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DUDLEY AMELIA SKYLAR GT0368/000728 - TAG EXPIRED Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DUDLEY AMELIA SKYLAR GT0368/000747 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DUDLEY AMELIA SKYLAR GT0368/000750 - NO CHILD RESTRAINT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. EDWARDS MASON CHRISTOPHER GT0331/000847 - SPEEDING Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. EDWARDS MELVIN DESHUN GT0368/000741 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ELDRIDGE TIMOTHY SCOTT GT0369/000473 - NO PROOF OF INSURANCE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ELDRIDGE TIMOTHY SCOTT GT0369/000474 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ENAMORADO SARMI RONY JAVIER GT0368/000439 - SPEEDING Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ENAMORADO SARMI RONY JAVIER GT0368/000440 - NO PROOF OF INSURANCE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ENAMORADO SARMI RONY JAVIER GT0368/000441 - NO DL (ON DEMAND) Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. FAIRLEY RICHARD AUSTIN GT0368/000739 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. FARMER ASHLI MICHELE GT0368/000207 - SPEEDING Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. FERRIS KEITH ALAN GT0368/000740 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. FIELDER PHILLIP JASON GT0368/000756 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. FIELDER PHILLIP JASON GT0368/000757 - NO DRIVERS LICENSE (EXPIRED) Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. FIELDER PHILLIP JASON GT0368/000758 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. FIELDER PHILLIP JASON GT0368/000759 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. FIELDER PHILLIP JASON GT0368/000760 - NO PROOF OF INSURANCE Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. FIKES DAVION DEVONTE GT0368/000331 - SPEEDING Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. FREEMAN DAVID RILEY GT0368/000744 - NO SEAT BELT Gulfport Justice Court | 9/9/2026 | 9:00:00 AM |
