Search by Last Name
Search by Date
| 0 FELONY CASES SCHEDULED FOR 8/27/2026 |
|---|
| END OF SCHEDULED FELONY CASE LIST |
| 2 MISDEMEANOR CASES SCHEDULED FOR 8/27/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. OPP HUNTER PAUL GM0063/003735 - CONT SUBS-POS OF MARJ 1 OZ OR LESS Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. OWENS DARRELL EUGENE GM0063/004166 - POSSESSION OF PARAPHERNALIA Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| END OF SCHEDULED MISDEMEANOR CASE LIST |
| 177 TRAFFIC CASES SCHEDULED FOR 8/27/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. ADDERLY ANNALIESE JADE GT0367/000721 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ADDERLY ANNALIESE JADE GT0367/000722 - NO TINT STICKER Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. AKINOLA ABIOLA MUHAMMED GT0364/000765 - CARELESS DRIVING Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. ARKWRIGHT ROBERT DOUGLAS GT0367/000582 - FAIL TO YIELD RIGHT-OF-WAY Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ARKWRIGHT ROBERT DOUGLAS GT0367/000583 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ARKWRIGHT ROBERT DOUGLAS GT0367/000584 - NO SEAT BELT Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ARRINGTON JEREMY ARKEL GT0367/000673 - SPEEDING Gulfport Justice Court | 8/27/2026 | 8:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BADON BRAYDIN GT0367/000323 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BADON BRAYDIN GT0367/000324 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BARBER SHAWN LEWIS GT0363/000139 - SPEEDING Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BARBER SHAWN LEWIS GT0363/000140 - NO DRIVERS LICENSE (EXPIRED) Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BARNEY PAULINE NELSON GT0367/000672 - SPEEDING Gulfport Justice Court | 8/27/2026 | 8:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BAUDOIN TONIA SHIPLEY GT0362/000536 - FAIL TO YIELD RIGHT-OF-WAY Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BOZANT COLLIN RAYNE GT0356/000158 - SPEEDING Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BOZANT COLLIN RAYNE GT0356/000159 - RECKLESS DRIVING Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BOZANT COLLIN RAYNE GT0356/000160 - NO DRIVERS LICENSE (EXPIRED) Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BOZANT COLLIN RAYNE GT0356/000161 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BOZANT COLLIN RAYNE GT0356/000162 - IMPROPER EQUIPMENT Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BOZANT COLLIN RAYNE GT0356/000163 - IMPROPER EQUIPMENT Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BOZANT COLLIN RAYNE GT0356/000164 - SPEEDING Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BOZANT COLLIN RAYNE GT0356/000165 - TURN SIGNAL OR SIGNAL LAMPS Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BOZANT COLLIN RAYNE GT0356/000166 - TAG IMPROPER / NO TAG Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BOZANT COLLIN RAYNE GT0356/000167 - RAN STOP LIGHT Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BOZANT COLLIN RAYNE GT0356/000168 - IMPROPER LANE USE (WRONG WAY OR SIDE) Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BREELAND CHRISTOPHER READ GT0367/000152 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BREELAND CHRISTOPHER READ GT0367/000153 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BROWN AUSTIN MATTHEW GT0367/000143 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BROWN BENNIE DONTRELL JR GT0367/000684 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BROWN BENNIE DONTRELL JR GT0367/000685 - NO TINT STICKER Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CAUSEY SADAYSHIA GT0361/000200 - NO DRIVERS LICENSE (EXPIRED) Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. CHANEY JASON MELTON GT0363/000008 - CARELESS DRIVING Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. CHANEY JASON MELTON GT0363/000009 - FOLLOWING TOO CLOSELY Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. CHANEY JASON MELTON GT0363/000010 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. CHEEK CHANDLER SMITH III GT0367/000548 - SPEEDING Gulfport Justice Court | 8/27/2026 | 8:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CLARITE KELLY LEE GT0367/000713 - TAG EXPIRED Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CLARITE KELLY LEE GT0367/000714 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. CLARK AMAYA MARIE GT0362/000150 - IMPROPER EQUIPMENT Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. CROSE AMANDA DAWN GT0363/000587 - IMPROPER EQUIPMENT Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. DAILEY-ALCANTAR KYRA BROOKE GT0363/000477 - IMPROPER EQUIPMENT Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. DAILEY-ALCANTAR KYRA BROOKE GT0363/000478 - TAG EXPIRED Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. DAUGHERTY KYLEIGH GT0368/000125 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DAUGHERTY KYLEIGH GT0368/000126 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DAUGHERTY KYLEIGH GT0368/000127 - NO SEAT BELT Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DEDEAUX MERCEDES ADILYA SHAVON GT0367/000686 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DEDEAUX MERCEDES ADILYA SHAVON GT0367/000687 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DEDEAUX MERCEDES ADILYA SHAVON GT0367/000688 - NO DL (ON DEMAND) Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DEDEAUX MERCEDES ADILYA SHAVON GT0367/000689 - NO SEAT BELT Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DEDEAUX MERCEDES ADILYA SHAVON GT0367/000707 - MIRRORS NONE/IMPROPER Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ESTRADA-SANABRI JEISON GT0367/000099 - NO DRIVERS LICENSE (EXPIRED) Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ESTRADA-SANABRI JEISON GT0367/000100 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ESTRADA-SANABRI JEISON GT0367/000101 - RAN STOP LIGHT Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. FONTENOT UTE SATZINGER GT0359/000549 - RAN STOP LIGHT Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. FONTENOT UTE SATZINGER GT0359/000550 - FAIL TO YIELD RIGHT-OF-WAY Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. FONTENOT UTE SATZINGER GT0359/000551 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. FOSTER ERICA STAIGER GT0368/000280 - FAIL TO YIELD RIGHT-OF-WAY Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. FOSTER ERICA STAIGER GT0368/000281 - CARELESS DRIVING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. FOSTER WAYNE JACOB GT0363/000194 - SPEEDING Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. GILLARD WAYNE BERNARD GT0367/000674 - SPEEDING Gulfport Justice Court | 8/27/2026 | 8:00:00 AM |
| THE STATE OF MISSISSIPPI vs. GRAY LINNIE BERNICE GT0367/000151 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. GRINDLE ZACHARIAH GT0367/000715 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. GRINDLE ZACHARIAH GT0367/000716 - NO SEAT BELT Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. GRINDLE ZACHARIAH GT0367/000717 - NO TINT STICKER Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. GRINDLE ZACHARIAH GT0367/000718 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HATHORN DENNIS LEE GT0367/000322 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HERNANDEZ FERNA JOSE GT0367/000095 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HERNANDEZ FERNA JOSE GT0367/000096 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HILLIARD JANELLE LADNER GT0363/000363 - IMPROPER EQUIPMENT Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HINSON CYNTHIA GT0367/000316 - FAIL TO YIELD RIGHT-OF-WAY Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HINSON CYNTHIA GT0367/000317 - CARELESS DRIVING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HOARD BRAEDYN GT0367/000162 - IMPROPER LANE USE (WRONG WAY OR SIDE) Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HOARD BRAEDYN GT0367/000163 - FAIL TO YIELD RIGHT-OF-WAY Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HORNBUCKLE CARL ALAN GT0361/000874 - RAN STOP LIGHT Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HUDSON BENJAMIN WARREN GT0356/000990 - SPEEDING Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HUDSON BENJAMIN WARREN GT0356/000991 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HUDSON MORIAH RYANNA GT0365/000573 - FAIL TO YIELD RIGHT-OF-WAY Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HUDSON MORIAH RYANNA GT0365/000574 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HUDSON MORIAH RYANNA GT0365/000575 - TAG EXPIRED Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HUPP KEVIN WAYNE GT0367/000751 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. JACOBS DERRICK EUGENE GT0368/000051 - TAG EXPIRED Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. JOHNSON JASON LARRY GT0367/000638 - IMPROPER EQUIPMENT Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. JOHNSON JASON LARRY GT0367/000639 - NO TINT STICKER Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. JOHNSON JEANNETTE BURKEY GT0363/000649 - RAN STOP LIGHT Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. JOHNSON RAVEN GT0367/000314 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. JOHNSON RAVEN GT0367/000315 - TAG EXPIRED Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. KEY JOHN GT0368/000230 - RECKLESS DRIVING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. KING ANDREW GT0367/000093 - CARELESS DRIVING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. KINNARD STAVEN D'WAYNE GT0367/000640 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. KORBE AUSTIN LEE GT0367/000158 - TAG EXPIRED Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. KORBE AUSTIN LEE GT0367/000159 - NO TAG ON TRAILER Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. KORBE AUSTIN LEE GT0367/000160 - NO HEADLIGHTS Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. LEAR NARMA GT0367/000683 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. LEE KEITH ANTHONY GT0367/000102 - TAG EXPIRED Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. LEE KEITH ANTHONY GT0367/000103 - NO SEAT BELT Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. LEE KEITH ANTHONY GT0367/000104 - NO TAG ON TRAILER Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. LEE KEITH ANTHONY GT0367/000105 - RAN STOP LIGHT Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MACHLOWSKI LAUREL LYNN GT0361/000963 - NO HEADLIGHTS Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. MCGHEE DELILAH HATTIEMAE GT0368/000102 - SPEEDING Gulfport Justice Court | 8/27/2026 | 8:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MEDINA JOSE FRANCISCO GT0368/000050 - IMPROPER LANE USE Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. NETTLES BRYCE GT0352/000393 - SPEEDING Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. NETTLES BRYCE GT0352/000394 - NO TINT STICKER Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. NETTLES BRYCE GT0352/000395 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. NGUYEN ALEX HUY HOANG GT0367/000097 - NO SEAT BELT Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. NGUYEN ALEX HUY HOANG GT0367/000098 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ODOM JAMES MATTHEW GT0367/000712 - RAN STOP LIGHT Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. OLARRA URIBE CARLOS GAEL GT0367/000675 - SPEEDING Gulfport Justice Court | 8/27/2026 | 8:00:00 AM |
| THE STATE OF MISSISSIPPI vs. OLARRA URIBE CARLOS GAEL GT0367/000676 - NO DRIVERS LICENSE (EXPIRED) Gulfport Justice Court | 8/27/2026 | 8:00:00 AM |
| THE STATE OF MISSISSIPPI vs. OWENS DARRELL EUGENE GT0363/000347 - TAG IMPROPER / NO TAG Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. OWENS DARRELL EUGENE GT0363/000348 - NO DL (ON DEMAND) Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. OWENS DARRELL EUGENE GT0363/000349 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. PARKER NATALIE GT0367/000107 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. PARKER NATALIE GT0367/000108 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. PETERS ZAKESJIA LAUTREQ GT0367/000671 - SPEEDING Gulfport Justice Court | 8/27/2026 | 8:00:00 AM |
| THE STATE OF MISSISSIPPI vs. PHELPS JESSICA LOREN GT0362/000783 - IMPROPER EQUIPMENT Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. PIGOTT ANGELA MICHELLE GT0367/000669 - SPEEDING Gulfport Justice Court | 8/27/2026 | 8:00:00 AM |
| THE STATE OF MISSISSIPPI vs. POPE MERRELL OCATAVIUS DEMON GT0367/000161 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. REED MITCHELL BURNS GT0367/000106 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. RICH HAILEA DANELLE GT0367/000682 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. RILEY KEWANNA DOMINIQUE GT0367/000670 - SPEEDING Gulfport Justice Court | 8/27/2026 | 8:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ROBINSON JASON ALLAN GT0367/000109 - RAN STOP LIGHT Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ROBINSON JASON ALLAN GT0367/000110 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ROBINSON JASON ALLAN GT0367/000111 - CARELESS DRIVING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ROSE LEO GT0367/000145 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. RUNNELS JOHNNY GT0367/000319 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SALAS DUSTEN GT0367/000320 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SALAS DUSTEN GT0367/000321 - IMPROPER LANE USE (WRONG WAY OR SIDE) Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SANDERS SHERMAN GT0367/000967 - RECKLESS DRIVING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SANDERS SHERMAN GT0367/000968 - NO DL (ON DEMAND) Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SANDERS SHERMAN GT0367/000969 - NO SEAT BELT Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SANDERS SHERMAN GT0367/000970 - RAN STOP LIGHT Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SANDERS SHERMAN GT0367/000971 - FAIL TO YIELD RIGHT-OF-WAY Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SANDERS SHERMAN GT0367/000972 - IMPROPER LANE USE (WRONG WAY OR SIDE) Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SANDERS SHERMAN GT0367/000973 - FAILURE TO OBSERVE SAFETY ZONE Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SANDERS SHERMAN GT0367/000974 - INTERFERE WITH OFFICIAL TRAFFIC-CONTROL DEVICE OR RR SIGN/SIGNAL Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SANDERS SHERMAN GT0367/000975 - IMPROPER OR ERRATIC (UNSAFE) LANE CHANGES Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SHEPARD ERIC WAYNE GT0361/000958 - SPEEDING CONSTRUCT ZONE WORKERS PRESENT Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. SHEPARD ERIC WAYNE GT0361/000959 - RECKLESS DRIVING Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. SHEPARD ERIC WAYNE GT0361/000960 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. SMITH BLAYTON JOSEPH GT0367/000678 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SMITH BLAYTON JOSEPH GT0367/000679 - NO SEAT BELT Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SMITH BLAYTON JOSEPH GT0367/000680 - IMPROPER LANE USE Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SMITH MATTHEW NEVLIN GT0367/000681 - NO SEAT BELT Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. STANBRO MONICA YVETTE GT0362/000372 - NO TINT STICKER Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. STEWART BENJAMIN TYLER GT0367/000723 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. STRAYHAM JASON CHRISTOPHER GT0367/000318 - SPEEDING Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. TARANTO AMANDA JOY GT0363/000406 - SPEEDING Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. TARANTO AMANDA JOY GT0363/000407 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. TAYLOR SHAWN DORAN JR GT0356/000016 - FOLLOWING TOO CLOSELY Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. TAYLOR SHAWN DORAN JR GT0356/000017 - RECKLESS DRIVING Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. TAYLOR SHAWN DORAN JR GT0356/000018 - SPEEDING Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. TAYLOR SHAWN DORAN JR GT0356/000019 - IMPROPER VEHICLE ON ROADWAY Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. TAYLOR SHAWN DORAN JR GT0356/000020 - TAG EXPIRED Gulfport Justice Court | 8/27/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. TOLBERT NICKOLAS GT0367/000311 - RAN STOP LIGHT Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. TOLBERT NICKOLAS GT0367/000312 - NO PROOF OF INSURANCE Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. TOLBERT NICKOLAS GT0367/000313 - DRIVING WHILE LICENSE SUSPENDED Gulfport Justice Court | 8/27/2026 | 9:00:00 AM |
