Search by Last Name
Search by Date
| 50 FELONY CASES SCHEDULED FOR 9/23/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. AKENBRUCK TYLER NICHOLAS BF0062/000260 - KIDNAPPING Biloxi Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. ANDREWS SAMUEL JEROME GF0078/001927 - MURDER/HOMICIDE/CAPITAL MURDER (INDICT) Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. ANDREWS SAMUEL JEROME GF0078/001928 - MURDER/HOMICIDE/CAPITAL MURDER (INDICT) Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. ANDREWS SAMUEL JEROME GF0078/001929 - SHOOTING INTO DWELLING Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. BARNES ANTONIO COSTILLE GF0077/004635 - DUI - FIRST OFFENSE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. COWART CHRISTOPHER MATTHEW GF0078/001911 - BURGLARY;INHABITED DWELLING W/ WEAPON Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. DAVIDSON NATHAN BF0062/000483 - POSSESSION OF CONTROLLED SUBSTANCE Biloxi Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. DEDEAUX EUGENE JOSEPH GF0078/001936 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. EVANS MARCO SHANTA GF0078/001784 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. FEAZELL DIANNE SYLVIA GF0078/001910 - ASSAULT AGGRAVATED/DOMESTIC VIOLENCE Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. FLEMING EDWARD RODOLPHUS JR GF0078/001589 - POSSESSION OF CONTROLLED SUBSTANCE WITH INTENT TO DISTRIBUTE Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. FLEMING EDWARD RODOLPHUS JR GF0078/001590 - CONT SUBS-SALE/DISTR/MANUF/POSS W/INTEN Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. FOSTER NICOLE RUTH BF0062/000041 - POSS OF CONTROLLED SUBSTANCE Biloxi Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. FREDERICK BRODERICK NEIL JR GF0078/001921 - POSSESSION OF CONTROLLED SUBSTANCE Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. HANDS NIJAH MARIE GF0078/001907 - MALICIOUS MISCHIEF Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. HORSLEY KEITH CORDELL GF0078/001920 - RECEIVING STOLEN PROPERTY Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. JANUK MICHELLE LEE GF0078/001938 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. JONES TIMYAH CHARMAINE GF0078/001877 - DRIVE BY SHOOTING/BOMBING Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. LEE DARION DEVANTE GF0078/001878 - FURNISHING OF A CONT. SUB. IN CORRECTIONAL FACILITY Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. MALONE TIMOTHY DAVID GF0078/001912 - BURGLARY;INHABITED DWELLING W/ WEAPON Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. MANCHE JASON ROBERT GF0078/001777 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. MORGAN ALBERT III DESEAN GF0078/001919 - FELONY SHOPLIFTING Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. NANCE JEREMIAH OCTAVIUS GF0078/001563 - ASSAULT AGGRAVATED USE OF DEADLY WEAPON Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. NANCE JEREMIAH OCTAVIUS GF0078/001564 - ASSAULT AGGRAVATED USE OF DEADLY WEAPON Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. NANCE JEREMIAH OCTAVIUS GF0078/001565 - ASSAULT AGGRAVATED USE OF DEADLY WEAPON Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. NANCE JEREMIAH OCTAVIUS GF0078/001566 - WEAPON POSSESSION BY CONVICTED FELON Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. PATTON VIRGIL DEAN GF0078/001937 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. RAYMOND TONY CURTIS GF0078/001933 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. REED CHRISTINA RUTHANN GF0078/001917 - CREDIT CARD FRAUD Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. ROSS MICHAEL GF0078/001918 - FELONY SHOPLIFTING Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. SCAIFE JACOB TYLER GF0078/001638 - ASSAULT AGGRAVATED USE OF DEADLY WEAPON Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. SCAIFE JACOB TYLER GF0078/001766 - WEAPON POSSESSION BY CONVICTED FELON Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. SHAVERS JACOB ALEXANDER GF0078/001935 - FELONY FLEEING/ELUDING A OFFICER/VEHICLE Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. STALLWORTH BIANCA MARSHA BF0061/004381 - ASSAULT SIMPLE Biloxi Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. STONE NATHAN CONNER GF0078/001915 - TRAFFICKING OF CONTROLLED SUBSTANCE Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. STONE NATHAN CONNER GF0078/001916 - TRAFFICKING OF CONTROLLED SUBSTANCE Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. STOUGH IMAN BRANDON YUSEF GF0078/001884 - GRAND LARCENY Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. STOUGH IMAN BRANDON YUSEF GF0078/001885 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. STRICKLAND GERMAINE A GF0078/001922 - ROBBERY ARMED USE OF DEADLY WEAPON Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. STRICKLAND GERMAINE A GF0078/001923 - ROBBERY ARMED USE OF DEADLY WEAPON Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. STRICKLAND GERMAINE A GF0078/001924 - KIDNAPPING Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. STRICKLAND GERMAINE A GF0078/001925 - ROBBERY ARMED USE OF DEADLY WEAPON Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. STRICKLAND GERMAINE A GF0078/001926 - KIDNAPPING Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. TAYLOR DARNELL LAVON GF0078/001930 - WEAPON POSSESSION BY CONVICTED FELON Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. TAYLOR DARNELL LAVON GF0078/001931 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. TAYLOR DARNELL LAVON GF0078/001932 - STOLEN FIREARMS;POS,RECEIPT,ACQ.OR DISP. Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. TEURMAN RICHARD WILLIAM GF0078/001934 - POSSESSION OF A CONTROLLED SUBSTANCE - METHAMPHETAMINE Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. THOMAS MICHAEL DUANE GF0078/001908 - MALICIOUS MISCHIEF Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. WHITE GAVIN DARELL WILLIS GF0078/001755 - POSSESSION OF CONTROLLED SUBSTANCE WITH INTENT TO DISTRIBUTE Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| THE STATE OF MISSISSIPPI vs. WOEHRLE ERIK ALAN GF0078/001909 - POSSESSION OF A CONTROLLED SUBSTANCE Gulfport Justice Court | 9/23/2026 | 1:30:00 PM |
| END OF SCHEDULED FELONY CASE LIST |
| 62 MISDEMEANOR CASES SCHEDULED FOR 9/23/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. ADAMS TYLER MICHAEL GM0063/004836 - SIMPLE ASSAULT-DOMESTIC VIOLENCE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. AIELLO EDWARD MARTIN GM0062/000991 - FALSE INDENTIFYING INFORMATION Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. AIELLO EDWARD MARTIN JR GM0063/002512 - TELEPHONE PROFANE/INDECENT ETC LANGUAGE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. AIELLO EDWARD MARTIN JR GM0063/004751 - KNOWING VIOLATION OF PROTECTIVE ORDER Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. AIELLO EDWARD MARTIN JR GM0063/004752 - STALKING Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BAKER CHASE BRANDEN GM0063/004804 - POSSESSION OF PARAPHERNALIA Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BELL KAITLYN ELIZABETH NICOL GM0063/002555 - POSS OF MARIJUANA IN MOTOR VEHICLE < 30GR Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BLANTON CODY MITCHELL GM0063/004747 - DUI - FIRST OFFENSE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BLANTON CODY MITCHELL GM0063/004748 - POSS OF MARIJUANA IN MOTOR VEHICLE < 30GR Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BLANTON CODY MITCHELL GM0063/004749 - DISORDERLY CONDUCT FAILURE TO COMPLY Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOYD DAISY ANN GM0063/001032 - CHILD CONTRIBUTING DELINQUENCY/NEGLECT Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOYD DAISY ANN GM0063/001033 - CHILD CONTRIBUTING DELINQUENCY/NEGLECT Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOYD DAISY ANN GM0063/001554 - ASSAULT SIMPLE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOYD DAISY ANN GM0063/001554 - ASSAULT SIMPLE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOYD DAISY ANN GM0063/001555 - DISORDERLY CONDUCT FAILURE TO COMPLY Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOYD DAISY ANN GM0063/001555 - DISORDERLY CONDUCT FAILURE TO COMPLY Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOYD DAISY ANN GM0063/001556 - FALSE INDENTIFYING INFORMATION Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOYD DAISY ANN GM0063/001556 - FALSE INDENTIFYING INFORMATION Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOYD DAISY ANN GM0063/001558 - POSSESSION OF PARAPHERNALIA Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOYD DAISY ANN GM0063/001558 - POSSESSION OF PARAPHERNALIA Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOYD DAISY ANN GM0063/004783 - SHOPLIFTING MISD Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOYD DAISY ANN GM0063/004783 - SHOPLIFTING MISD Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BUSH SKYY MARIAH GM0063/003957 - SIMPLE POSSESSION OF MARIJUANA Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. COLEMAN DERRICK JAMES GM0063/004785 - FLEEING/ELUDING MISD IN MOTOR VEHICLE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. COLEMAN DERRICK JAMES GM0063/004786 - DISORDERLY CONDUCT FAILURE TO COMPLY Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. COLEMAN DERRICK JAMES GM0063/004787 - CARELESS DRIVING Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. COLLINS JOSHUA RAIN GM0063/004766 - FURNISHING ALCOHOL TO MINOR Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. COLLINS JOSHUA RAIN GM0063/004767 - PROFANITY/DRUNKENNESS IN PUBLIC PLACE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DONAHOE JOSHUA LUKE GM0063/004733 - WEAPON DEADLY EXHIBITING THREAT/DANGER Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. DONALD TIMOTHY E GM0063/004000 - POSSESSION OF PARAPHERNALIA Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ELEY WILLIAM KENNETH GM0063/003393 - ASSAULT SIMPLE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ELEY WILLIAM ZACHARY GM0063/003394 - ASSAULT SIMPLE ATTEMPT BY PHYS MENACE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. GOODYEAR TRAVIS L GM0063/004813 - TRESPASS MALICIOUS OR WILLFUL UPON PROP Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. GOODYEAR TRAVIS L GM0063/004814 - MALICIOUS MISCHIEF Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. GRIFFIN BRANNON MICHAEL JR GM0063/003216 - ASSAULT SIMPLE ATTEMPT BY PHYS MENACE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HARALSON SHUMPHURT DEWITT GM0063/001850 - DISTURBANCE IN PUBLIC PLACE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HARALSON SHUMPHURT DEWITT GM0063/001851 - ABUSIVE CALLS TO TELEPHONE SERVICE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HARVEY TOMMY JAMES GM0062/000804 - POSSESSION OF PARAPHERNALIA Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HILL JABARI CORTEZ GM0063/004442 - DISTURBANCE OF FAMILY PEACE DOMESTIC Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HODE KELLY MIGUES GM0063/004755 - CARELESS DRIVING Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HOLLIMAN DAMON CALEY GM0063/003945 - SIMPLE ASSAULT-DOMESTIC VIOLENCE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HOPPER JULIUS HUGH IV GM0062/002877 - MALICIOUS MISCHIEF Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. JONES LACOMA JARMINE GM0062/006783 - SIMPLE ASSAULT-DOMESTIC VIOLENCE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. JONES LACOMA JARMINE GM0063/004846 - SIMPLE ASSAULT-DOMESTIC VIOLENCE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. LADNER CHRISTIAN LEE GM0063/000549 - ASSAULT SIMPLE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. LADNER CHRISTIAN LEE GM0063/000551 - DESTROYING PUBLIC PROPERTY Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. LEBEAU HAILEY ANN GM0063/003976 - POSS OF BEER/LIGHT WINE BY MINOR Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. NECAISE BRANDON SCOTT GM0063/002337 - ORDINANCE VIOLATION Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. NECAISE BRANDON SCOTT GM0063/002881 - ORDINANCE VIOLATION Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. NEGRON SOFIA GM0063/004633 - POSSESSION OF PARAPHERNALIA Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. NGUYEN VICTOR MANUEL GM0063/004768 - SIMPLE POSSESSION OF MARIJUANA Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. PAIGE STACEY SHORRELL GM0063/002858 - POSS OF CONTROLLED SUBSTANCE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SHAW RAYGAN LACHELLE GM0063/004008 - FLEEING/ELUDING MISD IN MOTOR VEHICLE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SHELLY NDY'RA MONIQUE GM0063/003832 - DISTURBANCE OF FAMILY PEACE DOMESTIC Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SHURTZ BROOKLYN FAITH GM0063/004734 - POSS OF MARIJUANA IN MOTOR VEHICLE < 30GR Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SMITH DAMIAN TYRELL GM0062/006028 - POSS OF MARIJUANA IN MOTOR VEHICLE < 30GR Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SMITH DAMIAN TYRELL GM0063/004440 - SIMPLE POSSESSION OF MARIJUANA Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SMITH OLIVIA NICOLE GM0063/002446 - KNOWING VIOLATION OF PROTECTIVE ORDER Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. TAYLOR MEAGAN JOLENE GM0063/004742 - DRIVING WHILE LICENSE SUSPENDED Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. TAYLOR MEAGAN JOLENE GM0063/004743 - NO TURN SIGNAL Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. TAYLOR MEAGAN JOLENE GM0063/004744 - NO PROOF OF INSURANCE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. TITTLE CHRISTOPHER J GM0063/004839 - POSS OF MARIJUANA IN MOTOR VEHICLE < 30GR Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| END OF SCHEDULED MISDEMEANOR CASE LIST |
| 318 TRAFFIC CASES SCHEDULED FOR 9/23/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. ABDELMONEM NAHEDA HUSEIN GT0368/000769 - SPEEDING Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ABDELMONEM NAHEDA HUSEIN GT0368/000770 - NO SEAT BELT Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ABDELMONEM NAHEDA HUSEIN GT0368/000771 - NO PROOF OF INSURANCE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ALLARD MICHAEL JOSEPH GT0368/000772 - SPEEDING Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ALLEN ALFRED D GT0369/000162 - NO SEAT BELT Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ANDERSON SI'MYA PLESHETTE GT0368/000598 - SPEEDING Gulfport Justice Court | 9/23/2026 | 8:30:00 AM |
| THE STATE OF MISSISSIPPI vs. ANDERSON SI'MYA PLESHETTE GT0368/000599 - NO SEAT BELT Gulfport Justice Court | 9/23/2026 | 8:30:00 AM |
| THE STATE OF MISSISSIPPI vs. ANDERSON SI'MYA PLESHETTE GT0368/000600 - CARELESS DRIVING Gulfport Justice Court | 9/23/2026 | 8:30:00 AM |
| THE STATE OF MISSISSIPPI vs. ANDERSON SI'MYA PLESHETTE GT0368/000601 - IMPROPER LANE USE Gulfport Justice Court | 9/23/2026 | 8:30:00 AM |
| THE STATE OF MISSISSIPPI vs. ARAGON GABRIELLA LYNNE GT0368/000587 - SPEEDING Gulfport Justice Court | 9/23/2026 | 8:30:00 AM |
| THE STATE OF MISSISSIPPI vs. ASHER CHAD MICHEAL GT0369/000344 - SPEEDING Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ATKINSON SHANICE NICOLE GT0368/000973 - SPEEDING Gulfport Justice Court | 9/23/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. ATKINSON SHANICE NICOLE GT0368/000974 - NO DRIVERS LICENSE (EXPIRED) Gulfport Justice Court | 9/23/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. BAHAM RACHELLE MICHELLE GT0368/000551 - LIGHTING EQUIPMENT ON VEHICLES Gulfport Justice Court | 9/23/2026 | 8:30:00 AM |
| THE STATE OF MISSISSIPPI vs. BARNES CHEOKA LYNNQUENETTE VI GT0368/000996 - NO PROOF OF INSURANCE Gulfport Justice Court | 9/23/2026 | 8:30:00 AM |
| THE STATE OF MISSISSIPPI vs. BASS CANDANESHIA DESHANTE GT0259/000205 - NO PROOF OF INSURANCE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BASS CANDANESHIA DESHANTE GT0276/000276 - NO CHILD RESTRAINT Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BASS CANDANESHIA DESHANTE GT0279/000840 - NO CHILD RESTRAINT Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BEGNAUD AMANDA GAILE GT0369/000085 - NO SEAT BELT Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BELL KAITLYN ELIZABETH NICOL GT0314/000037 - SPEEDING Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BELL KAITLYN ELIZABETH NICOL GT0341/000499 - SPEEDING Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BELL KAITLYN ELIZABETH NICOL GT0341/000500 - NO PROOF OF INSURANCE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BERGERON GAGE JOSEPH GT0369/000109 - NO SEAT BELT Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BISHOP CATHERINE ELISE GT0369/000808 - SPEEDING Gulfport Justice Court | 9/23/2026 | 8:30:00 AM |
| THE STATE OF MISSISSIPPI vs. BLANTON CODY MITCHELL GT0369/000047 - RECKLESS DRIVING Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOLTIN MEGAN CIERRA GT0369/000339 - SPEEDING Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOLTIN MEGAN CIERRA GT0369/000340 - NO DL (ON DEMAND) Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOLTIN MEGAN CIERRA GT0369/000341 - TAG EXPIRED Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BOLTIN MEGAN CIERRA GT0369/000342 - NO PROOF OF INSURANCE Gulfport Justice Court | 9/23/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. BORDELON KACI SHEA BAILEY GT0369/000065 - SPEEDING Gulfport Justice Court | 9/23/2026 | 8:30:00 AM |
