Search by Last Name
Search by Date
| 0 FELONY CASES SCHEDULED FOR 1/16/2026 |
|---|
| END OF SCHEDULED FELONY CASE LIST |
| 10 MISDEMEANOR CASES SCHEDULED FOR 1/16/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. CRUMPLER MICHAEL REED GM0063/003421 - DISTURBANCE OF FAMILY PEACE DOMESTIC Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. FAIRLEY JALEESA DANIELLE GM0063/003535 - SIMPLE ASSAULT-DOMESTIC VIOLENCE Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. FAIRLEY JALEESA DANIELLE GM0063/003538 - SIMPLE ASSAULT-DOMESTIC VIOLENCE Gulfport Justice Court | 1/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. FAIRLEY JALEESA DANIELLE GM0063/003539 - CONTEMPT OF COURT Gulfport Justice Court | 1/16/2026 | 1:00:00 PM |
| THE STATE OF MISSISSIPPI vs. LYNCH AMANDA TIA GM0063/003322 - SIMPLE ASSAULT-DOMESTIC VIOLENCE Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MCGOWAN JEFFREY HUGH GM0063/002255 - SIMPLE POSSESSION OF MARIJUANA Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. POYADOU HEIDI LAINE GM0063/003321 - SIMPLE ASSAULT-DOMESTIC VIOLENCE Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. ROEPENACK ANNA PATRICIA GM0063/003405 - SIMPLE ASSAULT-DOMESTIC VIOLENCE Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. SMITH CHRISTRONNA CORNESHA GM0063/003194 - SIMPLE ASSAULT-DOMESTIC VIOLENCE Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WILLIAMS TARONTA GARDENO GM0063/003472 - SIMPLE ASSAULT-DOMESTIC VIOLENCE Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| END OF SCHEDULED MISDEMEANOR CASE LIST |
| 16 TRAFFIC CASES SCHEDULED FOR 1/16/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. EVANS PATRICK GT0354/000565 - SPEEDING Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HAYES BRIAN ALLEN GT0307/000249 - DUI - FIRST OFFENSE Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HAYES BRIAN ALLEN GT0307/000251 - NO PROOF OF INSURANCE Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. HAYES BRIAN ALLEN GT0307/000252 - DRIVING WHILE LICENSE SUSPENDED Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MCGOWAN JEFFREY HUGH GT0261/000140 - POSS OF MARIJUANA IN MOTOR VEHICLE < 30GR Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MCGOWAN JEFFREY HUGH GT0280/000533 - NO PROOF OF INSURANCE Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MCGOWAN JEFFREY HUGH GT0311/000395 - DRIVING WHILE LICENSE SUSPENDED Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MCGOWAN JEFFREY HUGH GT0311/000396 - NO PROOF OF INSURANCE Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MCGOWAN JEFFREY HUGH GT0321/000960 - SPEEDING Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MCGOWAN JEFFREY HUGH GT0321/000961 - DRIVING WHILE LICENSE SUSPENDED Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MCGOWAN JEFFREY HUGH GT0344/000390 - DRIVING WHILE LICENSE SUSPENDED Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MCGOWAN JEFFREY HUGH GT0344/000391 - NO PROOF OF INSURANCE Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MERRITT ZOE KHRYSTYNA GT0355/000805 - NO SEAT BELT Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. MOORE ANTHONY SCOTT GT0346/000757 - DUI - FIRST OFFENSE Gulfport Justice Court | 1/16/2026 | 5:00:00 PM |
| THE STATE OF MISSISSIPPI vs. WILLIAMS TARONTA GARDENO GT0350/000141 - SPEEDING Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. WILLIAMS TARONTA GARDENO GT0350/000142 - NO PROOF OF INSURANCE Gulfport Justice Court | 1/16/2026 | 9:00:00 AM |
| END OF SCHEDULED TRAFFIC CASES LIST |
| 0 CIVIL CASES SCHEDULED FOR 1/16/2026 |
|---|
| END OF SCHEDULED CIVIL CASE LIST |
