Search by Last Name
Search by Date
| 0 FELONY CASES SCHEDULED FOR 1/11/2026 |
|---|
| END OF SCHEDULED FELONY CASE LIST |
| 0 MISDEMEANOR CASES SCHEDULED FOR 1/11/2026 |
|---|
| END OF SCHEDULED MISDEMEANOR CASE LIST |
| 9 TRAFFIC CASES SCHEDULED FOR 1/11/2026 |
|---|
| THE STATE OF MISSISSIPPI vs. AINSWORTH DEVIN MICHAEL LEE GT0347/000079 - NO PROOF OF INSURANCE Gulfport Justice Court | 1/11/2026 | 5:00:00 PM |
| THE STATE OF MISSISSIPPI vs. HOOVER KATIE MARIE GT0349/001022 - NO PROOF OF INSURANCE Gulfport Justice Court | 1/11/2026 | 5:00:00 PM |
| THE STATE OF MISSISSIPPI vs. LACOUR JADEN GT0349/000221 - NO PROOF OF INSURANCE Gulfport Justice Court | 1/11/2026 | 5:00:00 PM |
| THE STATE OF MISSISSIPPI vs. LEWIS DEBORAH ANN GT0344/000841 - SPEEDING Gulfport Justice Court | 1/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. LEWIS DEBORAH ANN GT0344/000842 - DRIVING WHILE LICENSE SUSPENDED Gulfport Justice Court | 1/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. LEWIS DEBORAH ANN GT0344/000843 - NO PROOF OF INSURANCE Gulfport Justice Court | 1/11/2026 | 9:00:00 AM |
| THE STATE OF MISSISSIPPI vs. LYMUEL LATOYA A GT0284/000458 - DRIVING WHILE LICENSE SUSPENDED Gulfport Justice Court | 1/11/2026 | 5:00:00 PM |
| THE STATE OF MISSISSIPPI vs. MANN BRASHER KATELYNN RENEE GT0350/000364 - NO PROOF OF INSURANCE Gulfport Justice Court | 1/11/2026 | 5:00:00 PM |
| THE STATE OF MISSISSIPPI vs. SKOG MADISON JOY GT0349/000945 - NO PROOF OF INSURANCE Gulfport Justice Court | 1/11/2026 | 5:00:00 PM |
| END OF SCHEDULED TRAFFIC CASES LIST |
| 0 CIVIL CASES SCHEDULED FOR 1/11/2026 |
|---|
| END OF SCHEDULED CIVIL CASE LIST |
